BUD - ZAD
ROUND 19, AdmiralBet ABA League, Season 2024/25
Friday, 31.01.2025 - Monday, 03.02.2025
Venue: Sportski centar Morača
Venue: Sportski centar Morača
Budućnost VOLI Podgorica | : | Zadar Zadar |
Match
Team Stats - Offense, Season 2024/25
BUD | ZAD | |
Ave. | Ave. | |
86.38 | Points | 73.75 |
36 | Rebounds | 31.13 |
9.75 | O. Rebounds | 11 |
26.25 | D. Rebounds | 20.13 |
18.88 | Assists | 16.25 |
6.75 | Steals | 7.13 |
1.75 | Blocks | 1 |
58.7 | 2PT | 52.65 |
39.01 | 3PT | 27.22 |
74.07 | FT | 63.78 |
99.75 | Index | 75.75 |
Team Stats - Defense, Season 2024/25
BUD | ZAD | |
Ave. | Ave. | |
68.63 | Points | 78.75 |
24.5 | Rebounds | 27.13 |
5.88 | O. Rebounds | 5.75 |
18.63 | D. Rebounds | 21.38 |
13.38 | Assists | 14.5 |
7.13 | Steals | 7.25 |
2.5 | Blocks | 2.75 |
50.79 | 2PT | 64.29 |
27.32 | 3PT | 35.02 |
72.35 | FT | 80.67 |
62.38 | Index | 79.38 |
Player Stats, Season 2024/25
Index
Ramljak Marko | 15.75 |
Mazalin Lovro | 12.5 |
Mihailović Vladimir | 11.88 |
Ramljak Marko | 15.75 |
Mazalin Lovro | 12.5 |
Mihailović Vladimir | 11.88 |
Points
Ferrell Jr Kevin Duane | 11.13 |
Sulaimon Rasheed | 11 |
Wright IV McKinley | 10.75 |
Ferrell Jr Kevin Duane | 11.13 |
Sulaimon Rasheed | 11 |
Wright IV McKinley | 10.75 |
Gegić Amar | 15.25 |
Mihailović Vladimir | 14.25 |
Mazalin Lovro | 12.63 |
Gegić Amar | 15.25 |
Mihailović Vladimir | 14.25 |
Mazalin Lovro | 12.63 |
Rebounds
Kamenjaš Kenan | 7.13 |
Omić Alen | 5.4 |
Tanasković Nikola | 4.75 |
Kamenjaš Kenan | 7.13 |
Omić Alen | 5.4 |
Tanasković Nikola | 4.75 |
Ramljak Marko | 7.5 |
Žganec Karlo | 6 |
Mazalin Lovro | 5.5 |
Ramljak Marko | 7.5 |
Žganec Karlo | 6 |
Mazalin Lovro | 5.5 |
Assists
Wright IV McKinley | 4.38 |
Kamenjaš Kenan | 3.25 |
Sulaimon Rasheed | 3.25 |
Wright IV McKinley | 4.38 |
Kamenjaš Kenan | 3.25 |
Sulaimon Rasheed | 3.25 |
Žganec Karlo | 3.75 |
Gegić Amar | 2.88 |
Mazalin Lovro | 2.5 |
Žganec Karlo | 3.75 |
Gegić Amar | 2.88 |
Mazalin Lovro | 2.5 |
Steals
Ferrell Jr Kevin Duane | 1.25 |
Morgan Juwan | 1 |
Omić Alen | 0.8 |
Ferrell Jr Kevin Duane | 1.25 |
Morgan Juwan | 1 |
Omić Alen | 0.8 |
Kalajžić Mate | 1.5 |
Ramljak Marko | 1.25 |
Gegić Amar | 1.25 |
Kalajžić Mate | 1.5 |
Ramljak Marko | 1.25 |
Gegić Amar | 1.25 |
Blocks
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.5 |
Jovanović Đorđije | 0.29 |
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.5 |
Jovanović Đorđije | 0.29 |
Žganec Karlo | 0.5 |
Ramljak Marko | 0.38 |
Gegić Amar | 0.13 |
Žganec Karlo | 0.5 |
Ramljak Marko | 0.38 |
Gegić Amar | 0.13 |
Head-to-head records in Regional Leagues
Home team
Away team
13
ZadarBudućnost VOLI | |
Home record vs. Zadar: | 18:3 |
Away record vs. Zadar: | 12:10 |
Record vs. Zadar at neutral venue: | 0:0 |
Zadar | |
Home record vs. Budućnost VOLI: | 10:12 |
Away record vs. Budućnost VOLI: | 3:18 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Zadar
- Missed Shot Zadar