DBC - SCD
ROUND 22, AdmiralBet ABA League, Season 2024/25
Friday, 07.03.2025 - Monday, 10.03.2025
Venue: Coca Cola Arena
Venue: Coca Cola Arena
Match
Team Stats - Offense, Season 2024/25
DBC | SCD | |
Ave. | Ave. | |
84.38 | Points | 82.13 |
34.88 | Rebounds | 31.38 |
10.25 | O. Rebounds | 9.5 |
24.63 | D. Rebounds | 21.88 |
18 | Assists | 14 |
7.13 | Steals | 7.75 |
2.38 | Blocks | 1.63 |
54.45 | 2PT | 58.77 |
34.27 | 3PT | 30.1 |
74.59 | FT | 75.69 |
88.88 | Index | 86.13 |
Team Stats - Defense, Season 2024/25
DBC | SCD | |
Ave. | Ave. | |
80.75 | Points | 80.5 |
30.88 | Rebounds | 29.13 |
8.75 | O. Rebounds | 7.5 |
22.13 | D. Rebounds | 21.63 |
15.88 | Assists | 16.75 |
7.38 | Steals | 6.38 |
3.75 | Blocks | 1.88 |
51.16 | 2PT | 61.07 |
33.99 | 3PT | 33.17 |
76.33 | FT | 81.25 |
83.75 | Index | 84.13 |
Player Stats, Season 2024/25
Index
Prepelič Klemen | 16.13 |
Williams JaCorey | 11.13 |
Düverioğlu Ahmet | 10.75 |
Prepelič Klemen | 16.13 |
Williams JaCorey | 11.13 |
Düverioğlu Ahmet | 10.75 |
Neal Erick | 20.38 |
Nikolić Zoran | 20.13 |
Drobnjak Igor | 13.25 |
Neal Erick | 20.38 |
Nikolić Zoran | 20.13 |
Drobnjak Igor | 13.25 |
Points
Prepelič Klemen | 10.88 |
Bertans Davis | 10.67 |
Taylor Isaiah | 10.57 |
Prepelič Klemen | 10.88 |
Bertans Davis | 10.67 |
Taylor Isaiah | 10.57 |
Neal Erick | 16.25 |
Bogavac Luka | 13 |
Nikolić Zoran | 12.75 |
Neal Erick | 16.25 |
Bogavac Luka | 13 |
Nikolić Zoran | 12.75 |
Rebounds
Düverioğlu Ahmet | 5.75 |
Williams JaCorey | 5.25 |
Abass Awudu | 5 |
Düverioğlu Ahmet | 5.75 |
Williams JaCorey | 5.25 |
Abass Awudu | 5 |
Nikolić Zoran | 6.88 |
Mirković David | 4.5 |
Drobnjak Igor | 3.88 |
Nikolić Zoran | 6.88 |
Mirković David | 4.5 |
Drobnjak Igor | 3.88 |
Assists
Prepelič Klemen | 5 |
Mason Nate | 4 |
Taylor Isaiah | 3.14 |
Prepelič Klemen | 5 |
Mason Nate | 4 |
Taylor Isaiah | 3.14 |
Neal Erick | 5.13 |
Drobnjak Igor | 2.75 |
Bogavac Luka | 2.13 |
Neal Erick | 5.13 |
Drobnjak Igor | 2.75 |
Bogavac Luka | 2.13 |
Steals
Bertans Davis | 1.17 |
Düverioğlu Ahmet | 1.13 |
Abass Awudu | 1 |
Bertans Davis | 1.17 |
Düverioğlu Ahmet | 1.13 |
Abass Awudu | 1 |
Neal Erick | 2 |
Nikolić Zoran | 1.38 |
Bogavac Luka | 1.38 |
Neal Erick | 2 |
Nikolić Zoran | 1.38 |
Bogavac Luka | 1.38 |
Blocks
Bertans Davis | 0.83 |
Abass Awudu | 0.63 |
Uskoković Aleksa | 0.4 |
Bertans Davis | 0.83 |
Abass Awudu | 0.63 |
Uskoković Aleksa | 0.4 |
Nikolić Zoran | 1 |
Grbović Andrija | 0.25 |
Mirković David | 0.25 |
Nikolić Zoran | 1 |
Grbović Andrija | 0.25 |
Mirković David | 0.25 |
Head-to-head records in Regional Leagues
Home team
Away team
Dubai BC | |
Home record vs. SC Derby: | 0:0 |
Away record vs. SC Derby: | 1:0 |
Record vs. SC Derby at neutral venue: | 0:0 |
SC Derby | |
Home record vs. Dubai BC: | 0:1 |
Away record vs. Dubai BC: | 0:0 |
Record vs. Dubai BC at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Dubai BC
- Missed Shot Dubai BC
- Made Shot SC Derby
- Missed Shot SC Derby