SCD - SPL
ROUND 24, AdmiralBet ABA League, Season 2024/25
Friday, 21.03.2025 - Monday, 24.03.2025
Venue: Sportski centar Morača
Venue: Sportski centar Morača
Match
Team Stats - Offense, Season 2024/25
SCD | SPL | |
Ave. | Ave. | |
83.6 | Points | 76.25 |
32.6 | Rebounds | 31.2 |
9.7 | O. Rebounds | 8.45 |
22.9 | D. Rebounds | 22.75 |
15.75 | Assists | 18.9 |
6.8 | Steals | 4.8 |
2.4 | Blocks | 2.35 |
54.99 | 2PT | 54.05 |
32.58 | 3PT | 29.33 |
75.18 | FT | 73.81 |
87.7 | Index | 82.15 |
Team Stats - Defense, Season 2024/25
SCD | SPL | |
Ave. | Ave. | |
85.7 | Points | 83.3 |
31.25 | Rebounds | 31.3 |
7.65 | O. Rebounds | 7.7 |
23.6 | D. Rebounds | 23.6 |
18.8 | Assists | 20.15 |
7.05 | Steals | 5.85 |
2.15 | Blocks | 2.15 |
59.51 | 2PT | 55.91 |
35.45 | 3PT | 38.31 |
75.62 | FT | 78.33 |
91.4 | Index | 92.1 |
Player Stats, Season 2024/25
Index
Neal Erick | 19.85 |
Nikolić Zoran | 16 |
Bogavac Luka | 12.85 |
Neal Erick | 19.85 |
Nikolić Zoran | 16 |
Bogavac Luka | 12.85 |
Shorter Shannon | 19.3 |
Škara David | 16.05 |
Ljubičić Krešimir | 11.3 |
Shorter Shannon | 19.3 |
Škara David | 16.05 |
Ljubičić Krešimir | 11.3 |
Points
Neal Erick | 15.6 |
Bogavac Luka | 14.95 |
Nikolić Zoran | 10.42 |
Neal Erick | 15.6 |
Bogavac Luka | 14.95 |
Nikolić Zoran | 10.42 |
Shorter Shannon | 16.05 |
Škara David | 13.47 |
Ljubičić Krešimir | 10.05 |
Shorter Shannon | 16.05 |
Škara David | 13.47 |
Ljubičić Krešimir | 10.05 |
Rebounds
Mirković David | 6.6 |
Nikolić Zoran | 5.74 |
Hadžibegović Emir | 3.7 |
Mirković David | 6.6 |
Nikolić Zoran | 5.74 |
Hadžibegović Emir | 3.7 |
Shorter Shannon | 6.8 |
Škara David | 5.63 |
Tišma Boris | 5.06 |
Shorter Shannon | 6.8 |
Škara David | 5.63 |
Tišma Boris | 5.06 |
Assists
Neal Erick | 6.1 |
Drobnjak Igor | 2 |
Bogavac Luka | 1.9 |
Neal Erick | 6.1 |
Drobnjak Igor | 2 |
Bogavac Luka | 1.9 |
Kapusta Borna | 5.85 |
Shorter Shannon | 3.8 |
Škara David | 2 |
Kapusta Borna | 5.85 |
Shorter Shannon | 3.8 |
Škara David | 2 |
Steals
Neal Erick | 1.85 |
Bogavac Luka | 1.3 |
Drobnjak Igor | 0.9 |
Neal Erick | 1.85 |
Bogavac Luka | 1.3 |
Drobnjak Igor | 0.9 |
Shorter Shannon | 0.85 |
Škara David | 0.84 |
Tišma Boris | 0.65 |
Shorter Shannon | 0.85 |
Škara David | 0.84 |
Tišma Boris | 0.65 |
Blocks
Nikolić Zoran | 0.89 |
Mirković David | 0.5 |
Grbović Andrija | 0.33 |
Nikolić Zoran | 0.89 |
Mirković David | 0.5 |
Grbović Andrija | 0.33 |
Tišma Boris | 0.59 |
Ljubičić Krešimir | 0.55 |
Škara David | 0.47 |
Tišma Boris | 0.59 |
Ljubičić Krešimir | 0.55 |
Škara David | 0.47 |
Head-to-head records in Regional Leagues
Home team
Away team
SC Derby | |
Home record vs. Split: | 2:1 |
Away record vs. Split: | 3:1 |
Record vs. Split at neutral venue: | 0:0 |
Split | |
Home record vs. SC Derby: | 1:3 |
Away record vs. SC Derby: | 1:2 |
Record vs. SC Derby at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot SC Derby
- Missed Shot SC Derby
- Made Shot Split
- Missed Shot Split