SCD - IGO
ROUND 25, AdmiralBet ABA League, Season 2024/25
Friday, 28.03.2025 - Monday, 31.03.2025
Venue: Sportski centar Morača
Venue: Sportski centar Morača
SC Derby Podgorica | : | Igokea m:tel Aleksandrovac |
Match
Team Stats - Offense, Season 2024/25
SCD | IGO | |
Ave. | Ave. | |
82.13 | Points | 76 |
31.38 | Rebounds | 27 |
9.5 | O. Rebounds | 6.38 |
21.88 | D. Rebounds | 20.63 |
14 | Assists | 16.25 |
7.75 | Steals | 8.63 |
1.63 | Blocks | 2.5 |
58.77 | 2PT | 51.88 |
30.1 | 3PT | 35.5 |
75.69 | FT | 77.02 |
86.13 | Index | 75 |
Team Stats - Defense, Season 2024/25
SCD | IGO | |
Ave. | Ave. | |
80.5 | Points | 78 |
29.13 | Rebounds | 36.13 |
7.5 | O. Rebounds | 12.38 |
21.63 | D. Rebounds | 23.75 |
16.75 | Assists | 17.38 |
6.38 | Steals | 6.75 |
1.88 | Blocks | 2.5 |
61.07 | 2PT | 51.8 |
33.17 | 3PT | 32.64 |
81.25 | FT | 68.39 |
84.13 | Index | 83.13 |
Player Stats, Season 2024/25
Index
Neal Erick | 20.38 |
Nikolić Zoran | 20.13 |
Drobnjak Igor | 13.25 |
Neal Erick | 20.38 |
Nikolić Zoran | 20.13 |
Drobnjak Igor | 13.25 |
Jones Bryce | 16.13 |
Milosavljevic Dragan | 10.5 |
Marić Nikola | 8 |
Jones Bryce | 16.13 |
Milosavljevic Dragan | 10.5 |
Marić Nikola | 8 |
Points
Neal Erick | 16.25 |
Bogavac Luka | 13 |
Nikolić Zoran | 12.75 |
Neal Erick | 16.25 |
Bogavac Luka | 13 |
Nikolić Zoran | 12.75 |
Jones Bryce | 14.13 |
Carter Terrell | 10.5 |
Milosavljevic Dragan | 9.13 |
Jones Bryce | 14.13 |
Carter Terrell | 10.5 |
Milosavljevic Dragan | 9.13 |
Rebounds
Nikolić Zoran | 6.88 |
Mirković David | 4.5 |
Drobnjak Igor | 3.88 |
Nikolić Zoran | 6.88 |
Mirković David | 4.5 |
Drobnjak Igor | 3.88 |
Assists
Neal Erick | 5.13 |
Drobnjak Igor | 2.75 |
Bogavac Luka | 2.13 |
Neal Erick | 5.13 |
Drobnjak Igor | 2.75 |
Bogavac Luka | 2.13 |
Jones Bryce | 5.63 |
Pušica Vasilije | 3.38 |
Milosavljevic Dragan | 1.5 |
Jones Bryce | 5.63 |
Pušica Vasilije | 3.38 |
Milosavljevic Dragan | 1.5 |
Steals
Neal Erick | 2 |
Nikolić Zoran | 1.38 |
Bogavac Luka | 1.38 |
Neal Erick | 2 |
Nikolić Zoran | 1.38 |
Bogavac Luka | 1.38 |
Radošić Ognjen | 1.5 |
Jones Bryce | 1.38 |
Stanković Ognjen | 1.14 |
Radošić Ognjen | 1.5 |
Jones Bryce | 1.38 |
Stanković Ognjen | 1.14 |
Blocks
Nikolić Zoran | 1 |
Grbović Andrija | 0.25 |
Mirković David | 0.25 |
Nikolić Zoran | 1 |
Grbović Andrija | 0.25 |
Mirković David | 0.25 |
Simanić Boriša | 1 |
Marić Nikola | 0.43 |
Milosavljevic Dragan | 0.38 |
Simanić Boriša | 1 |
Marić Nikola | 0.43 |
Milosavljevic Dragan | 0.38 |
Head-to-head records in Regional Leagues
Home team
Away team
2
SC Derby | |
Home record vs. Igokea m:tel: | 2:1 |
Away record vs. Igokea m:tel: | 0:3 |
Record vs. Igokea m:tel at neutral venue: | 0:0 |
Igokea m:tel | |
Home record vs. SC Derby: | 3:0 |
Away record vs. SC Derby: | 1:2 |
Record vs. SC Derby at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot SC Derby
- Missed Shot SC Derby
- Made Shot Igokea m:tel
- Missed Shot Igokea m:tel