BOR - DBC
ROUND 4, AdmiralBet ABA League, Season 2024/25
Sunday, 13.10.2024 19:00 CET
2150
Venue: Dvorana Borac
2150
Venue: Dvorana Borac
Borac Mozzart Čačak | 74 : 87 | Dubai Basketball Dubai |
Q1 | Q2 | Q3 | Q4 |
23:24 | 13:23 | 27:24 | 11:16 |
Commissioner: Slobodan Todorović
Referees: Damir Javor, Igor Dragojević, Radoš Savović
Referees: Damir Javor, Igor Dragojević, Radoš Savović
Match
Team Stats - Offense, Season 2024/25
BOR | DBC | |
Ave. | Ave. | |
75 | Points | 86.44 |
30.81 | Rebounds | 32.5 |
7.75 | O. Rebounds | 8.69 |
23.06 | D. Rebounds | 23.81 |
13.06 | Assists | 19.38 |
7.56 | Steals | 6.69 |
2.31 | Blocks | 2.06 |
48.61 | 2PT | 57.7 |
34.41 | 3PT | 35.92 |
70.29 | FT | 78.39 |
73.69 | Index | 93.5 |
Team Stats - Defense, Season 2024/25
BOR | DBC | |
Ave. | Ave. | |
83.56 | Points | 79.56 |
33.13 | Rebounds | 29.94 |
8.31 | O. Rebounds | 8.69 |
24.81 | D. Rebounds | 21.25 |
17.81 | Assists | 16.56 |
7.38 | Steals | 6.5 |
3.31 | Blocks | 2.38 |
53.69 | 2PT | 51.22 |
38.94 | 3PT | 33.98 |
70.78 | FT | 76.52 |
89.5 | Index | 81.5 |
Player Stats, Season 2024/25
Index
Furmanavičius Justas | 11.58 |
Baldwin Diante Raynard | 11 |
Jošilo Marko | 10.2 |
Furmanavičius Justas | 11.58 |
Baldwin Diante Raynard | 11 |
Jošilo Marko | 10.2 |
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Points
Valinskas Paulius | 11.75 |
Baldwin Diante Raynard | 11.75 |
Furmanavičius Justas | 11 |
Valinskas Paulius | 11.75 |
Baldwin Diante Raynard | 11.75 |
Furmanavičius Justas | 11 |
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Rebounds
Jošilo Marko | 5.6 |
Pavićević Marko | 4.93 |
Baldwin Diante Raynard | 3.63 |
Jošilo Marko | 5.6 |
Pavićević Marko | 4.93 |
Baldwin Diante Raynard | 3.63 |
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Assists
Baldwin Diante Raynard | 4.19 |
Valinskas Paulius | 2.25 |
Jošilo Marko | 1.73 |
Baldwin Diante Raynard | 4.19 |
Valinskas Paulius | 2.25 |
Jošilo Marko | 1.73 |
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Steals
Baldwin Diante Raynard | 1.38 |
Jošilo Marko | 1.2 |
Furmanavičius Justas | 1.08 |
Baldwin Diante Raynard | 1.38 |
Jošilo Marko | 1.2 |
Furmanavičius Justas | 1.08 |
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Blocks
Pavićević Marko | 0.8 |
Furmanavičius Justas | 0.42 |
Nikolić Pavle | 0.31 |
Pavićević Marko | 0.8 |
Furmanavičius Justas | 0.42 |
Nikolić Pavle | 0.31 |
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Head-to-head records in Regional Leagues
Home team
Away team
Borac Mozzart | |
Home record vs. Dubai Basketball: | 0:1 |
Away record vs. Dubai Basketball: | 0:0 |
Record vs. Dubai Basketball at neutral venue: | 0:0 |
Dubai Basketball | |
Home record vs. Borac Mozzart: | 0:0 |
Away record vs. Borac Mozzart: | 1:0 |
Record vs. Borac Mozzart at neutral venue: | 0:0 |
Results in Regional Leagues
Saša Ocokoljić, trener Borca Mozzart:
,,Dubai je definitivno jedna od najkvalitetnjih ekipa u ligi, sastavljena je od velikog broja evroligaških i igrača sa NBA iskustvom. Ima 12 košarkaša visokog kvaliteta, drži jako visok ritam igre i u odbrani i u napadu. Ponovo imamo određenih problema sa povredama. Furmanavičijus je pod velikim znakom pitanja zbog povrede leđa, a i Boldvin je propustio deo treninga tokom sedmice. Bez obzira na okolnosti, ulazimo u utakmicu maksimalno motivisani”.
Paulius Valinskas, igrač Borca Mozzart:
„Bez obzira na poraz u prethodnom kolu, nastavljamo da radimo puni entuzijazma. Verujem da uz dosta truda možemo da se nadamo dobrim i pozitivnim stvarima. Iako je Dubai kvalitetan tim, što je pokazao u prva tri kola, mi verujemo da smo sposobni da pobedimo, posebno jer igramo kod kuće. Idemo korak po korak. Kako vreme prolazi, upoznajemo se sve bolje, tako da verujem da je došlo pravo vreme da zabeležimo što više pobeda”.
Jurica Golemac, Dubai head coach:
“We are looking forward to the challenge of facing Borac Čačak. They are a well-coached team with a strong tradition, and we know they will come prepared and hungry for a win. Our focus will be on maintaining discipline on both ends of the floor and executing our game plan with precision. It’s important that we control the tempo and stay sharp defensively, especially against their shooters. We’ve had a solid week of preparation, and the team is ready to give everything on the court. I expect a tough, competitive game, but we are confident and fully committed to securing a positive result for our club and fans.”
Aleksa Uskoković, Dubai player:
"We're heading into an important game against a strong opponent. Our goal is to get back on track and I expect a solid performance from my team. Playing against Borac on their home court is always tough—they have fantastic support from the fans, making it a challenging environment for any team. Having spent last season here, I know exactly what to expect. I'm also excited to return to this gym and reconnect with familiar faces and old friends."
,,Dubai je definitivno jedna od najkvalitetnjih ekipa u ligi, sastavljena je od velikog broja evroligaških i igrača sa NBA iskustvom. Ima 12 košarkaša visokog kvaliteta, drži jako visok ritam igre i u odbrani i u napadu. Ponovo imamo određenih problema sa povredama. Furmanavičijus je pod velikim znakom pitanja zbog povrede leđa, a i Boldvin je propustio deo treninga tokom sedmice. Bez obzira na okolnosti, ulazimo u utakmicu maksimalno motivisani”.
Paulius Valinskas, igrač Borca Mozzart:
„Bez obzira na poraz u prethodnom kolu, nastavljamo da radimo puni entuzijazma. Verujem da uz dosta truda možemo da se nadamo dobrim i pozitivnim stvarima. Iako je Dubai kvalitetan tim, što je pokazao u prva tri kola, mi verujemo da smo sposobni da pobedimo, posebno jer igramo kod kuće. Idemo korak po korak. Kako vreme prolazi, upoznajemo se sve bolje, tako da verujem da je došlo pravo vreme da zabeležimo što više pobeda”.
Jurica Golemac, Dubai head coach:
“We are looking forward to the challenge of facing Borac Čačak. They are a well-coached team with a strong tradition, and we know they will come prepared and hungry for a win. Our focus will be on maintaining discipline on both ends of the floor and executing our game plan with precision. It’s important that we control the tempo and stay sharp defensively, especially against their shooters. We’ve had a solid week of preparation, and the team is ready to give everything on the court. I expect a tough, competitive game, but we are confident and fully committed to securing a positive result for our club and fans.”
Aleksa Uskoković, Dubai player:
"We're heading into an important game against a strong opponent. Our goal is to get back on track and I expect a solid performance from my team. Playing against Borac on their home court is always tough—they have fantastic support from the fans, making it a challenging environment for any team. Having spent last season here, I know exactly what to expect. I'm also excited to return to this gym and reconnect with familiar faces and old friends."
Borac Mozzart
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
3 | Baldwin D. * | 32:57 | 10 | 50 | 5 | 8 | 62.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | -14 | 9 |
4 | Radović P. | 00:00 | ||||||||||||||||||||||||||
5 | Pavićević M. | 18:53 | 16 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 7 | 85.7 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 10 | 2 | 2 | -1 | 21 |
9 | Nikolić P. | 17:43 | 7 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | -8 | 9 |
10 | Jošilo M. * | 34:00 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0 | 2 | 5 | 40 | 4 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | -13 | 2 |
11 | Ćurčić M. Đ. | 01:58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -2 |
21 | Smith M. | 25:45 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | -1 | 7 |
41 | Gagić Đ. * | 15:40 | 4 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | -6 | -1 |
55 | Manojlović N. * | 20:32 | 6 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | -6 | 13 |
66 | Valinskas P. * | 32:32 | 16 | 45.5 | 2 | 4 | 50 | 3 | 7 | 42.9 | 3 | 4 | 75 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 5 | 2 | -11 | 13 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Borac Mozzart | 200:00 | 74 | 43.5 | 23 | 41 | 56.1 | 4 | 21 | 19 | 16 | 21 | 76.2 | 25 | 9 | 34 | 9 | 4 | 14 | 2 | 1 | 21 | 24 | 38 | 12 | 11 | -13 | 71 | |
Dubai Basketball | 200:00 | 87 | 50.8 | 20 | 38 | 52.6 | 11 | 23 | 47.8 | 14 | 23 | 60.9 | 25 | 8 | 33 | 17 | 9 | 12 | 1 | 2 | 24 | 21 | 34 | 11 | 4 | 13 | 91 |
Dubai Basketball
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
1 | Mason N. | 18:01 | 4 | 25 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | -3 | -2 |
2 | Dangubić N. | 18:15 | 7 | 75 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | -1 | 11 |
4 | Uskoković A. | 01:37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
5 | Abass A. * | 22:12 | 15 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | 4 | 5 | 80 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 17 |
7 | Prepelič K. | 15:40 | 6 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 10 |
8 | Bertans D. * | 23:30 | 10 | 42.9 | 1 | 1 | 100 | 2 | 6 | 33.3 | 2 | 2 | 100 | 5 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 24 | 13 |
11 | Taylor I. * | 22:32 | 13 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 12 | 2 | 0 | 20 | 16 |
19 | Yasar B. | 01:37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 |
22 | Williams J. | 12:38 | 5 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 |
33 | Anđušić D. * | 27:39 | 16 | 55.6 | 2 | 4 | 50 | 3 | 5 | 60 | 3 | 4 | 75 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 16 | 17 |
43 | Radošević L. | 14:53 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | -9 | 0 |
44 | Düverioğlu A. * | 21:26 | 9 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 8 | 4 | 0 | 12 | 10 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
Saša Ocokoljić, trener Borca Mozzart:
„Teška utakmica, kao što smo i očekivali. Kvalitetan protivnik, tako da smo znali šta nas čeka. U poslednjih 15 minuta desilo se puno čudnih stvari, a u tim momentima smo bukvalno ispali iz utakmice“.
Jurica Golemac, trener Dubaija:
„Čestitam svojim igračima. Važna utakmica za nas, znali smo da je uvek teško igrati u Čačku. Hala je uvek puna, a Borac je dobro vođena ekipa“.
„Teška utakmica, kao što smo i očekivali. Kvalitetan protivnik, tako da smo znali šta nas čeka. U poslednjih 15 minuta desilo se puno čudnih stvari, a u tim momentima smo bukvalno ispali iz utakmice“.
Jurica Golemac, trener Dubaija:
„Čestitam svojim igračima. Važna utakmica za nas, znali smo da je uvek teško igrati u Čačku. Hala je uvek puna, a Borac je dobro vođena ekipa“.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic)
end of 1. quarter | ||
00:03 | 2 DANGUBIĆ N. rebound (defensive) | |
00:03 | 11 ĆURČIĆ M. Đ. missed 3 points (pullupjump shot) | |
00:18 | 23 : 24 | 2 DANGUBIĆ N. made 2 points (stepbackjump shot) |
00:34 | 11 ĆURČIĆ M. Đ. substitution (in) | |
00:34 | 66 VALINSKAS P. substitution (out) | |
00:34 | 23 : 22 | 21 SMITH M. made free throw (2 of 2) |
00:34 | 22 : 22 | 21 SMITH M. made free throw (1 of 2) |
00:34 | 21 SMITH M. foul on | |
00:34 | 1 MASON N. foul (personal) | |
00:36 | 9 NIKOLIĆ P. substitution (in) | |
00:36 | 55 MANOJLOVIĆ N. substitution (out) | |
00:36 | 22 WILLIAMS J. turnover (travel) | |
00:57 | 21 : 22 | 66 VALINSKAS P. made 2 points (stepbackjump shot) |
01:05 | 2 DANGUBIĆ N. substitution (in) | |
01:05 | 5 ABASS A. substitution (out) | |
01:05 | 21 SMITH M. substitution (in) | |
01:05 | 3 BALDWIN D. substitution (out) | |
01:11 | 55 MANOJLOVIĆ N. foul on | |
01:11 | 7 PREPELIČ K. foul (personal) | |
01:14 | 55 MANOJLOVIĆ N. rebound (offensive) | |
01:18 | 66 VALINSKAS P. missed 2 points (stepbackjump shot) | |
01:38 | 7 PREPELIČ K. assist | |
01:38 | 19 : 22 | 5 ABASS A. made 3 points (jump shot) |
01:53 | 55 MANOJLOVIĆ N. assist | |
01:53 | 19 : 19 | 5 PAVIĆEVIĆ M. made 2 points (dunk) |
02:00 | 5 PAVIĆEVIĆ M. steal | |
02:00 | 5 ABASS A. turnover (bad pass) | |
02:06 | 5 ABASS A. steal | |
02:06 | 55 MANOJLOVIĆ N. turnover (bad pass) | |
02:08 | 55 MANOJLOVIĆ N. rebound (defensive) | |
02:11 | 1 MASON N. missed 2 points (pullupjump shot) | |
02:20 | 43 RADOŠEVIĆ L. rebound (defensive) | |
02:24 | 55 MANOJLOVIĆ N. missed 3 points (jump shot) | |
02:37 | 7 PREPELIČ K. substitution (in) | |
02:37 | 1 MASON N. substitution (in) | |
02:37 | 33 ANĐUŠIĆ D. substitution (out) | |
02:37 | 11 TAYLOR I. substitution (out) | |
02:37 | 3 BALDWIN D. foul on | |
02:37 | 11 TAYLOR I. foul (personal) | |
02:40 | 5 PAVIĆEVIĆ M. rebound (defensive) | |
02:43 | 22 WILLIAMS J. missed 2 points (hookshot) | |
03:07 | 17 : 19 | 10 JOŠILO M. made 2 points (pullupjump shot) |
03:18 | 15 : 19 | 11 TAYLOR I. made free throw (1of1) |
03:18 | 43 RADOŠEVIĆ L. substitution (in) | |
03:18 | 22 WILLIAMS J. substitution (in) | |
03:18 | 44 DÜVERIOĞLU A. substitution (out) | |
03:18 | 8 BERTANS D. substitution (out) | |
03:18 | 5 PAVIĆEVIĆ M. substitution (in) | |
03:18 | 41 GAGIĆ Đ. substitution (out) | |
03:18 | timeout - officials | |
03:18 | 11 TAYLOR I. foul on | |
03:18 | 3 BALDWIN D. foul (personal) | |
03:18 | 15 : 18 | 11 TAYLOR I. made 2 points (drivinglayup) |
03:36 | 3 BALDWIN D. assist | |
03:36 | 15 : 16 | 55 MANOJLOVIĆ N. made 2 points (drivinglayup) |
03:45 | 11 TAYLOR I. assist | |
03:45 | 13 : 16 | 44 DÜVERIOĞLU A. made 2 points (hookshot) |
04:05 | 10 JOŠILO M. assist | |
04:05 | 13 : 14 | 66 VALINSKAS P. made 3 points (jump shot) |
04:07 | 10 JOŠILO M. rebound (offensive) | |
04:10 | 10 JOŠILO M. missed 2 points (drivinglayup) | |
04:33 | 11 TAYLOR I. assist | |
04:33 | 10 : 14 | 8 BERTANS D. made 3 points (jump shot) |
04:47 | 10 : 11 | 66 VALINSKAS P. made 2 points (drivinglayup) |
05:17 | 11 TAYLOR I. assist | |
05:17 | 8 : 11 | 8 BERTANS D. made 3 points (jump shot) |
05:32 | 5 ABASS A. rebound (defensive) | |
05:37 | 3 BALDWIN D. missed 2 points (stepbackjump shot) | |
05:43 | 55 MANOJLOVIĆ N. rebound (defensive) | |
05:46 | 44 DÜVERIOĞLU A. missed 2 points (floatingjump shot) | |
06:05 | 8 : 8 | 66 VALINSKAS P. made 3 points (pullupjump shot) |
06:30 | 11 TAYLOR I. assist | |
06:30 | 5 : 8 | 8 BERTANS D. made 2 points (jump shot) |
