DBC - SPR
ROUND 5, AdmiralBet ABA League, Season 2024/25
Sunday, 20.10.2024 17:00 CET (19:00 Dubai local time)
3023
Venue: Coca Cola Arena
3023
Venue: Coca Cola Arena
Dubai Basketball Dubai | 80 : 79 | Spartak Office Shoes Subotica |
Q1 | Q2 | Q3 | Q4 |
23:25 | 28:16 | 10:18 | 19:20 |
Commissioner: Todor Brajković
Referees: Tomislav Hordov, Franko Gracin, Tomislav Vovk
Referees: Tomislav Hordov, Franko Gracin, Tomislav Vovk
Match
Team Stats - Offense, Season 2024/25
DBC | SPR | |
Ave. | Ave. | |
86.44 | Points | 83.88 |
32.5 | Rebounds | 34.69 |
8.69 | O. Rebounds | 9.25 |
23.81 | D. Rebounds | 25.44 |
19.38 | Assists | 16.69 |
6.69 | Steals | 5.94 |
2.06 | Blocks | 3.5 |
57.7 | 2PT | 55.79 |
35.92 | 3PT | 35.4 |
78.39 | FT | 74.29 |
93.5 | Index | 88.94 |
Team Stats - Defense, Season 2024/25
DBC | SPR | |
Ave. | Ave. | |
79.56 | Points | 81.06 |
29.94 | Rebounds | 30.88 |
8.69 | O. Rebounds | 9.19 |
21.25 | D. Rebounds | 21.69 |
16.56 | Assists | 15.63 |
6.5 | Steals | 7.31 |
2.38 | Blocks | 2.56 |
51.22 | 2PT | 48.14 |
33.98 | 3PT | 33.92 |
76.52 | FT | 76.9 |
81.5 | Index | 82.19 |
Player Stats, Season 2024/25
Index
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Prepelič Klemen | 15.87 |
Boutsiele Jerry Franck | 15 |
Abass Awudu | 13.44 |
Ilić Dalibor | 14.83 |
Bolton Rasir | 13.75 |
Nikolić Danilo | 11.75 |
Ilić Dalibor | 14.83 |
Bolton Rasir | 13.75 |
Nikolić Danilo | 11.75 |
Points
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Abass Awudu | 12.19 |
Boutsiele Jerry Franck | 12 |
Prepelič Klemen | 11.2 |
Bolton Rasir | 15 |
Nikolić Danilo | 11.25 |
Kajami-Keane Kaza | 9.8 |
Bolton Rasir | 15 |
Nikolić Danilo | 11.25 |
Kajami-Keane Kaza | 9.8 |
Rebounds
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Düverioğlu Ahmet | 5.31 |
Abass Awudu | 5.06 |
Williams JaCorey | 4.75 |
Miletić Dušan | 6.06 |
Ilić Dalibor | 6 |
Nikolić Danilo | 4.94 |
Miletić Dušan | 6.06 |
Ilić Dalibor | 6 |
Nikolić Danilo | 4.94 |
Assists
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Mason Nate | 4.6 |
Prepelič Klemen | 4.33 |
Taylor Isaiah | 3.21 |
Gibson Umoja Adeyemi | 3.36 |
Bolton Rasir | 3.31 |
Kajami-Keane Kaza | 2.9 |
Gibson Umoja Adeyemi | 3.36 |
Bolton Rasir | 3.31 |
Kajami-Keane Kaza | 2.9 |
Steals
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Abass Awudu | 1.25 |
Bertans Davis | 0.92 |
Düverioğlu Ahmet | 0.81 |
Gibson Umoja Adeyemi | 1.82 |
Kajami-Keane Kaza | 0.9 |
Nikolić Danilo | 0.69 |
Gibson Umoja Adeyemi | 1.82 |
Kajami-Keane Kaza | 0.9 |
Nikolić Danilo | 0.69 |
Blocks
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Bertans Davis | 0.54 |
Abass Awudu | 0.5 |
Düverioğlu Ahmet | 0.44 |
Miletić Dušan | 0.94 |
Ilić Dalibor | 0.83 |
Medarević Vojin | 0.67 |
Miletić Dušan | 0.94 |
Ilić Dalibor | 0.83 |
Medarević Vojin | 0.67 |
Head-to-head records in Regional Leagues
Home team
Away team
Dubai Basketball | |
Home record vs. Spartak Office Shoes: | 1:0 |
Away record vs. Spartak Office Shoes: | 0:0 |
Record vs. Spartak Office Shoes at neutral venue: | 0:0 |
Spartak Office Shoes | |
Home record vs. Dubai Basketball: | 0:0 |
Away record vs. Dubai Basketball: | 0:1 |
Record vs. Dubai Basketball at neutral venue: | 0:0 |
Results in Regional Leagues
Jurica Golemac, Dubai head coach:
“We're up against a very strong and organized team with big ambitions. They’ve been improving game by game and have a lot of experience, quality players, and a great coach, so it’s a tough challenge for us. However, we’re also making progress, and we’re committed to doing everything we can to win this game. Staying focused is crucial, as every victory is important in this league.”
Nemanja Dangubić, Dubai player:
“We're facing Spartak at home, and it's going to be a tough game. They're a well-organized and experienced team, with players who have been in this league for over 10 seasons. Their guards and ball handlers are particularly skilled. As I mentioned, we have a challenging match ahead, and if we want to succeed, we need to stick to our style—playing aggressively on defense and controlling the game as much as possible.”
Vladimir Jovanović, trener Spartaka Office Shoes:
"Radi se o timu koji je sastavljen, bez obzira što je novajlija u ABA ligi, od jako iskusnih igrača. Sam klub je formiran ove godine sa željom da nastupa u elitnim evropskim takmičenjima počevo od evro lige i aba lige, za koju su odlučili da bude prvi stepenik u njihovom razvoju. Tim je sastavljen od igrača koji su već igrali u ABA ligi, dosta igrača je poniklo u ovom regionu ali je nastupalo u vrlo kvalitetnim ligama. Od nas se pre svega očekuje, ukoliko želimo da napravimo kvalitetan meč, što uopšte nije lako zbog vremenske razlike i dugačkog puta, da nastavimo nekom uzlaznom putanjom i da igru koju smo krenuli da razvijamo od prve utakmice sa Partizanom, i većim delom protiv FMP-a nastavimo da razvijamo dalje i pokušamo da nam to bude neki standard. Sigurno da imamo još dosta prostora da budemo bolji, idemo na jednog kvalitetnog protivnika, koji ima najviše ciljeve što se tiče ABA lige. Posao će nam biti dosta zahtevan ali treba da budemo okrenuti ka nama i da pokušamo da one situacije i delove igre, pre svega mislim u tom odbrambenom segmentu radimo što bolje. Dubai je jedna ekstremno kvalitetna napadačka ekipa i ako budemo dobri odbrambeno i budemo koncentrisani svih 40 minuta igre, možemo se nadati da pre svega napravimo dobru utakmicu a ako se otvori za nešto više uradimo i to."
Vojin Medarević, igrač Spartaka Office Shoes:
"Igramo protiv ekipe Dubai, koja je sigurno jedna od boljih ekipa u ABA ligi. Igraju jako brzu košarku sa šutem za 3 poena ali mislim da uz dobar dogovor možemo da nastavimo naš niz pobeda."
“We're up against a very strong and organized team with big ambitions. They’ve been improving game by game and have a lot of experience, quality players, and a great coach, so it’s a tough challenge for us. However, we’re also making progress, and we’re committed to doing everything we can to win this game. Staying focused is crucial, as every victory is important in this league.”
Nemanja Dangubić, Dubai player:
“We're facing Spartak at home, and it's going to be a tough game. They're a well-organized and experienced team, with players who have been in this league for over 10 seasons. Their guards and ball handlers are particularly skilled. As I mentioned, we have a challenging match ahead, and if we want to succeed, we need to stick to our style—playing aggressively on defense and controlling the game as much as possible.”
Vladimir Jovanović, trener Spartaka Office Shoes:
"Radi se o timu koji je sastavljen, bez obzira što je novajlija u ABA ligi, od jako iskusnih igrača. Sam klub je formiran ove godine sa željom da nastupa u elitnim evropskim takmičenjima počevo od evro lige i aba lige, za koju su odlučili da bude prvi stepenik u njihovom razvoju. Tim je sastavljen od igrača koji su već igrali u ABA ligi, dosta igrača je poniklo u ovom regionu ali je nastupalo u vrlo kvalitetnim ligama. Od nas se pre svega očekuje, ukoliko želimo da napravimo kvalitetan meč, što uopšte nije lako zbog vremenske razlike i dugačkog puta, da nastavimo nekom uzlaznom putanjom i da igru koju smo krenuli da razvijamo od prve utakmice sa Partizanom, i većim delom protiv FMP-a nastavimo da razvijamo dalje i pokušamo da nam to bude neki standard. Sigurno da imamo još dosta prostora da budemo bolji, idemo na jednog kvalitetnog protivnika, koji ima najviše ciljeve što se tiče ABA lige. Posao će nam biti dosta zahtevan ali treba da budemo okrenuti ka nama i da pokušamo da one situacije i delove igre, pre svega mislim u tom odbrambenom segmentu radimo što bolje. Dubai je jedna ekstremno kvalitetna napadačka ekipa i ako budemo dobri odbrambeno i budemo koncentrisani svih 40 minuta igre, možemo se nadati da pre svega napravimo dobru utakmicu a ako se otvori za nešto više uradimo i to."
Vojin Medarević, igrač Spartaka Office Shoes:
"Igramo protiv ekipe Dubai, koja je sigurno jedna od boljih ekipa u ABA ligi. Igraju jako brzu košarku sa šutem za 3 poena ali mislim da uz dobar dogovor možemo da nastavimo naš niz pobeda."
Dubai Basketball
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
0 | Ravena T. | 00:00 | ||||||||||||||||||||||||||
1 | Mason N. | 15:39 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Dangubić N. | 16:48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -3 | -5 |
4 | Uskoković A. | 00:00 | ||||||||||||||||||||||||||
5 | Abass A. * | 30:17 | 6 | 28.6 | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 2 | 7 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | -2 | 8 |
7 | Prepelič K. | 25:47 | 5 | 12.5 | 0 | 5 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | -9 | 10 |
8 | Bertans D. * | 21:15 | 17 | 85.7 | 1 | 1 | 100 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 5 | 13 | 14 |
11 | Taylor I. * | 24:05 | 15 | 60 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | -1 | 17 |
22 | Williams J. | 18:29 | 14 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 12 | 4 | 2 | -2 | 15 |
33 | Anđušić D. * | 20:12 | 11 | 44.4 | 4 | 6 | 66.7 | 0 | 3 | 0 | 3 | 3 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 12 | 10 |
43 | Radošević L. | 08:31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
44 | Düverioğlu A. * | 18:57 | 9 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 3 | 2 | -3 | 15 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Dubai Basketball | 200:00 | 80 | 43.8 | 21 | 41 | 51.2 | 7 | 23 | 30.4 | 17 | 23 | 73.9 | 20 | 10 | 30 | 20 | 6 | 10 | 3 | 4 | 20 | 22 | 40 | 12 | 13 | 1 | 85 | |
Spartak Office Shoes | 200:00 | 79 | 42.9 | 23 | 49 | 46.9 | 7 | 21 | 33.3 | 12 | 15 | 80 | 23 | 15 | 38 | 14 | 7 | 13 | 4 | 3 | 22 | 20 | 38 | 15 | 17 | -1 | 81 |
Spartak Office Shoes
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
3 | Cerovina L. * | 20:20 | 9 | 66.7 | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | -5 | 11 |
6 | Rudan M. | 03:04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Daniels D. | 18:33 | 6 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 7 | 3 |
8 | Momirov S. * | 24:15 | 10 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 2 | -10 | 6 |
9 | Milisavljević M. | 03:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | -3 |
10 | Gordić N. | 00:00 | ||||||||||||||||||||||||||
11 | Miletić D. * | 21:47 | 6 | 27.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 4 | 8 |
13 | Medarević V. | 18:18 | 6 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 4 | 0 | -9 | 12 |
15 | Tejić M. | 06:46 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -7 | 2 |
32 | Kajami-Keane K. * | 30:12 | 16 | 35.7 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 4 | 4 | 100 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 5 | 2 | 19 |
34 | Nikolić D. * | 30:05 | 10 | 27.3 | 2 | 6 | 33.3 | 1 | 5 | 20 | 3 | 3 | 100 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 6 | 12 |
45 | Bolton R. | 23:26 | 14 | 44.4 | 3 | 8 | 37.5 | 1 | 1 | 100 | 5 | 6 | 83.3 | 3 | 1 | 4 | 2 | 1 | 6 | 0 | 1 | 3 | 6 | 6 | 0 | 4 | 9 | 11 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC) (Photo: Dubai BC)
end of 1. quarter | ||
00:01 | 7 PREPELIČ K. missed 3 points (jump shot) | |
00:03 | 7 PREPELIČ K. rebound (defensive) | |
00:03 | 22 WILLIAMS J. block | |
00:03 | 7 DANIELS D. missed 2 points (layup) | |
00:03 | 7 DANIELS D. rebound (offensive) | |
00:04 | 32 KAJAMI-KEANE K. missed 2 points (layup) | |
00:12 | 23 : 25 | 22 WILLIAMS J. made free throw (2 of 2) |
00:12 | 22 : 25 | 22 WILLIAMS J. made free throw (1 of 2) |
00:12 | 32 KAJAMI-KEANE K. substitution (in) | |
00:12 | 15 TEJIĆ M. substitution (in) | |
00:12 | 8 MOMIROV S. substitution (out) | |
00:12 | 6 RUDAN M. substitution (out) | |
00:12 | 2 DANGUBIĆ N. substitution (in) | |
00:12 | 1 MASON N. substitution (out) | |
00:12 | 22 WILLIAMS J. foul on | |
00:12 | 45 BOLTON R. foul (personal) | |
00:14 | 22 WILLIAMS J. rebound (offensive) | |
00:16 | 7 PREPELIČ K. missed 3 points (jump shot) | |
00:17 | 7 PREPELIČ K. rebound (offensive) | |
00:19 | 1 MASON N. missed 3 points (jump shot) | |
00:42 | 21 : 25 | 7 DANIELS D. made 2 points (jump shot) |
00:59 | 7 PREPELIČ K. assist | |
00:59 | 21 : 23 | 22 WILLIAMS J. made 2 points (hookshot) |
01:14 | 19 : 23 | 13 MEDAREVIĆ V. made 2 points (layup) |
01:14 | 13 MEDAREVIĆ V. rebound (offensive) | |
01:18 | 45 BOLTON R. missed 2 points (pullupjump shot) | |
01:24 | 13 MEDAREVIĆ V. rebound (defensive) | |
01:27 | 13 MEDAREVIĆ V. block | |
01:27 | 7 PREPELIČ K. missed 2 points (layup) | |
01:44 | 19 : 21 | 45 BOLTON R. made 2 points (drivinglayup) |
01:54 | 1 MASON N. assist | |
01:54 | 19 : 19 | 22 WILLIAMS J. made 2 points (drivinglayup) |
02:04 | 13 MEDAREVIĆ V. substitution (in) | |
02:04 | 34 NIKOLIĆ D. substitution (out) | |
02:04 | 45 BOLTON R. turnover (bad pass) | |
02:16 | 34 NIKOLIĆ D. rebound (defensive) | |
02:18 | 43 RADOŠEVIĆ L. missed 3 points (jump shot) | |
02:23 | 7 PREPELIČ K. rebound (defensive) | |
02:28 | 6 RUDAN M. missed 2 points (hookshot) | |
02:38 | 45 BOLTON R. rebound (defensive) | |
02:42 | 43 RADOŠEVIĆ L. missed 2 points (jump shot) | |
02:59 | 17 : 19 | 45 BOLTON R. made 2 points (drivinglayup) |
03:01 | 6 RUDAN M. rebound (defensive) | |
03:04 | 22 WILLIAMS J. missed 2 points (layup) | |
03:12 | 7 PREPELIČ K. foul on | |
03:12 | 7 DANIELS D. foul (personal) | |
03:17 | 6 RUDAN M. substitution (in) | |
03:17 | 11 MILETIĆ D. substitution (out) | |
03:17 | 7 DANIELS D. substitution (in) | |
03:17 | 3 CEROVINA L. substitution (out) | |
03:17 | 1 MASON N. substitution (in) | |
03:17 | 11 TAYLOR I. substitution (out) | |
03:17 | 11 TAYLOR I. foul on | |
03:17 | 3 CEROVINA L. foul (personal) | |
03:17 | 11 TAYLOR I. steal | |
03:17 | 3 CEROVINA L. turnover (ballhandling) | |
03:41 | 11 MILETIĆ D. rebound (defensive) | |
03:44 | 5 ABASS A. missed 3 points (jump shot) | |
03:51 | 43 RADOŠEVIĆ L. substitution (in) | |
03:51 | 8 BERTANS D. substitution (out) | |
04:01 | 17 : 17 | 34 NIKOLIĆ D. made free throw (3 of 3) |
04:01 | 17 : 16 | 34 NIKOLIĆ D. made free throw (2 of 3) |
04:01 | 45 BOLTON R. assist | |
04:01 | 17 : 15 | 34 NIKOLIĆ D. made free throw (1 of 3) |
04:01 | 22 WILLIAMS J. substitution (in) | |
04:01 | 7 PREPELIČ K. substitution (in) | |
04:01 | 44 DÜVERIOĞLU A. substitution (out) | |
04:01 | 33 ANĐUŠIĆ D. substitution (out) | |
04:01 | 34 NIKOLIĆ D. foul on | |
04:01 | 8 BERTANS D. foul (personal) | |
04:19 | 17 : 14 | 11 TAYLOR I. made 2 points (drivinglayup) |
04:36 | 15 : 14 | 3 CEROVINA L. made 2 points (jump shot) |
04:53 | 45 BOLTON R. substitution (in) | |
04:53 | 32 KAJAMI-KEANE K. substitution (out) | |
04:53 | timeout - officials | |
04:53 | 34 NIKOLIĆ D. foul on | |
04:53 | 8 BERTANS D. foul (personal) | |
04:54 | 34 NIKOLIĆ D. steal | |
04:54 | 5 ABASS A. turnover (ballhandling) | |
05:01 | 8 BERTANS D. rebound (defensive) | |
05:04 | 32 KAJAMI-KEANE K. missed 2 points (drivinglayup) | |
05:26 | 15 : 12 | 11 TAYLOR I. made 3 points (jump shot) |
05:40 | 32 KAJAMI-KEANE K. turnover (bad pass) | |
06:03 | 33 ANĐUŠIĆ D. assist | |
06:03 | 12 : 12 | 8 BERTANS D. made 3 points (jump shot) |
06:16 | 9 : 12 | 8 MOMIROV S. made 2 points (layup) |
06:16 | 8 MOMIROV S. rebound (offensive) | |
06:20 | 3 CEROVINA L. missed 2 points (turnaroundjump shot) | |
06:30 | 11 MILETIĆ D. rebound (offensive) | |
06:34 | 32 KAJAMI-KEANE K. missed 3 points (stepbackjump shot) | |
06:46 | 34 NIKOLIĆ D. foul on | |
06:46 | 33 ANĐUŠIĆ D. foul (personal) | |
07:00 | 9 : 10 | 33 ANĐUŠIĆ D. made 2 points (drivinglayup) |
07:16 | 7 : 10 | 32 KAJAMI-KEANE K. made 3 points (stepbackjump shot) |
07:20 | 11 MILETIĆ D. rebound (defensive) | |
07:23 | 33 ANĐUŠIĆ D. missed 3 points (pullupjump shot) | |
07:35 | 7 : 7 | 32 KAJAMI-KEANE K. made free throw (2 of 2) |
07:35 | 11 MILETIĆ D. assist | |
07:35 | 7 : 6 | 32 KAJAMI-KEANE K. made free throw (1 of 2) |
07:35 | 32 KAJAMI-KEANE K. foul on | |
07:35 | 44 DÜVERIOĞLU A. foul (personal) | |
07:47 | 44 DÜVERIOĞLU A. assist | |
07:47 | 7 : 5 | 11 TAYLOR I. made 2 points (drivinglayup) |
08:05 | 8 MOMIROV S. assist | |
08:05 | 5 : 5 | 34 NIKOLIĆ D. made 2 points (dunk) |
08:10 | 11 MILETIĆ D. steal | |
08:10 | 11 TAYLOR I. turnover (bad pass) | |
08:20 | 33 ANĐUŠIĆ D. foul on | |
08:20 | 8 MOMIROV S. foul (personal) | |
08:40 | 32 KAJAMI-KEANE K. assist | |
08:40 | 5 : 3 | 3 CEROVINA L. made 3 points (jump shot) |
08:45 | 3 CEROVINA L. rebound (offensive) | |
08:52 | 11 MILETIĆ D. missed 2 points (layup) | |
09:12 | 11 TAYLOR I. assist | |
09:12 | 5 : 0 | 8 BERTANS D. made 3 points (jump shot) |
09:20 | 11 TAYLOR I. rebound (defensive) | |
09:23 | 34 NIKOLIĆ D. missed 3 points (jump shot) | |
09:38 | 2 : 0 | 44 DÜVERIOĞLU A. made 2 points (layup) |
09:38 | 44 DÜVERIOĞLU A. rebound (offensive) | |
09:44 | 11 TAYLOR I. missed 2 points (floatingjump shot) | |
09:59 | 11 MILETIĆ D. jumpball (lost) | |
09:59 | 44 DÜVERIOĞLU A. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
ANĐUŠIĆ D in starting lineup | ||
ABASS A in starting lineup | ||
DÜVERIOĞLU A in starting lineup | ||
BERTANS D in starting lineup | ||
TAYLOR I in starting lineup | ||
MOMIROV S in starting lineup | ||
NIKOLIĆ D in starting lineup | ||
CEROVINA L in starting lineup | ||
MILETIĆ D in starting lineup | ||
KAJAMI-KEANE K in starting lineup |
end of 2. quarter | ||
00:02 | 8 MOMIROV S. missed 3 points (jump shot) | |
00:11 | 11 TAYLOR I. assist | |
00:11 | 51 : 41 | 8 BERTANS D. made 3 points (jump shot) |
00:31 | 5 ABASS A. rebound (defensive) | |
00:31 | 11 MILETIĆ D. missed free throw (2 of 2) | |
00:31 | 11 MILETIĆ D. missed free throw (1 of 2) | |
00:31 | 9 MILISAVLJEVIĆ M. substitution (in) | |
00:31 | 32 KAJAMI-KEANE K. substitution (out) | |
00:31 | Timeout | |
00:31 | 11 MILETIĆ D. foul on | |
00:31 | 33 ANĐUŠIĆ D. foul (personal) | |
00:37 | 32 KAJAMI-KEANE K. rebound (defensive) | |
00:39 | 33 ANĐUŠIĆ D. missed 3 points (jump shot) | |
00:55 | 8 BERTANS D. substitution (in) | |
00:55 | 2 DANGUBIĆ N. substitution (out) | |
00:57 | 34 NIKOLIĆ D. turnover (ballhandling) | |
01:09 | 32 KAJAMI-KEANE K. rebound (defensive) | |
01:11 | 11 TAYLOR I. missed 2 points (drivinglayup) | |
01:16 | 11 TAYLOR I. steal | |
01:16 | 8 MOMIROV S. turnover (ballhandling) | |
01:30 | 22 WILLIAMS J. substitution (in) | |
01:30 | 44 DÜVERIOĞLU A. substitution (out) | |
01:30 | Timeout | |
01:32 | 32 KAJAMI-KEANE K. foul on | |
01:32 | 5 ABASS A. turnover (offensive) | |
01:32 | 5 ABASS A. foul (offensive) | |
01:34 | 5 ABASS A. rebound (defensive) | |
01:37 | 3 CEROVINA L. missed 3 points (jump shot) | |
01:54 | 48 : 41 | 33 ANĐUŠIĆ D. made 2 points (jump shot) |
02:12 | 11 MILETIĆ D. assist | |
02:12 | 46 : 41 | 8 MOMIROV S. made 3 points (jump shot) |
02:26 | 46 : 38 | 5 ABASS A. made free throw (2 of 2) |
02:26 | 45 : 38 | 5 ABASS A. made free throw (1 of 2) |
02:26 | 2 DANGUBIĆ N. substitution (in) | |
02:26 | 8 BERTANS D. substitution (out) | |
02:26 | 5 ABASS A. foul on | |
02:26 | 34 NIKOLIĆ D. foul (personal) | |
02:46 | 3 CEROVINA L. assist | |
02:46 | 44 : 38 | 11 MILETIĆ D. made 2 points (dunk) |
03:07 | 5 ABASS A. assist | |
03:07 | 44 : 36 | 44 DÜVERIOĞLU A. made 2 points (dunk) |
03:09 | 5 ABASS A. rebound (defensive) | |
03:13 | 5 ABASS A. block | |
03:13 | 11 MILETIĆ D. missed 2 points (jump shot) | |
03:21 | 3 CEROVINA L. rebound (offensive) | |
03:24 | 34 NIKOLIĆ D. missed 3 points (jump shot) | |
03:39 | 42 : 36 | 44 DÜVERIOĞLU A. made free throw (2 of 2) |
03:39 | 44 DÜVERIOĞLU A. missed free throw (1 of 2) | |
03:39 | 11 TAYLOR I. substitution (in) | |
