ZAD - DBC
ROUND 11, AdmiralBet ABA League, Season 2024/25
Friday, 06.12.2024 - Monday, 09.12.2024
Venue: Dvorana Krešimir Ćosić
Venue: Dvorana Krešimir Ćosić
Match
Team Stats - Offense, Season 2024/25
ZAD | DBC | |
Ave. | Ave. | |
73.75 | Points | 84.38 |
31.13 | Rebounds | 34.88 |
11 | O. Rebounds | 10.25 |
20.13 | D. Rebounds | 24.63 |
16.25 | Assists | 18 |
7.13 | Steals | 7.13 |
1 | Blocks | 2.38 |
52.65 | 2PT | 54.45 |
27.22 | 3PT | 34.27 |
63.78 | FT | 74.59 |
75.75 | Index | 88.88 |
Team Stats - Defense, Season 2024/25
ZAD | DBC | |
Ave. | Ave. | |
78.75 | Points | 80.75 |
27.13 | Rebounds | 30.88 |
5.75 | O. Rebounds | 8.75 |
21.38 | D. Rebounds | 22.13 |
14.5 | Assists | 15.88 |
7.25 | Steals | 7.38 |
2.75 | Blocks | 3.75 |
64.29 | 2PT | 51.16 |
35.02 | 3PT | 33.99 |
80.67 | FT | 76.33 |
79.38 | Index | 83.75 |
Player Stats, Season 2024/25
Index
Ramljak Marko | 15.75 |
Mazalin Lovro | 12.5 |
Mihailović Vladimir | 11.88 |
Ramljak Marko | 15.75 |
Mazalin Lovro | 12.5 |
Mihailović Vladimir | 11.88 |
Prepelič Klemen | 16.13 |
Williams JaCorey | 11.13 |
Düverioğlu Ahmet | 10.75 |
Prepelič Klemen | 16.13 |
Williams JaCorey | 11.13 |
Düverioğlu Ahmet | 10.75 |
Points
Gegić Amar | 15.25 |
Mihailović Vladimir | 14.25 |
Mazalin Lovro | 12.63 |
Gegić Amar | 15.25 |
Mihailović Vladimir | 14.25 |
Mazalin Lovro | 12.63 |
Prepelič Klemen | 10.88 |
Bertans Davis | 10.67 |
Taylor Isaiah | 10.57 |
Prepelič Klemen | 10.88 |
Bertans Davis | 10.67 |
Taylor Isaiah | 10.57 |
Rebounds
Ramljak Marko | 7.5 |
Žganec Karlo | 6 |
Mazalin Lovro | 5.5 |
Ramljak Marko | 7.5 |
Žganec Karlo | 6 |
Mazalin Lovro | 5.5 |
Düverioğlu Ahmet | 5.75 |
Williams JaCorey | 5.25 |
Abass Awudu | 5 |
Düverioğlu Ahmet | 5.75 |
Williams JaCorey | 5.25 |
Abass Awudu | 5 |
Assists
Žganec Karlo | 3.75 |
Gegić Amar | 2.88 |
Mazalin Lovro | 2.5 |
Žganec Karlo | 3.75 |
Gegić Amar | 2.88 |
Mazalin Lovro | 2.5 |
Prepelič Klemen | 5 |
Mason Nate | 4 |
Taylor Isaiah | 3.14 |
Prepelič Klemen | 5 |
Mason Nate | 4 |
Taylor Isaiah | 3.14 |
Steals
Kalajžić Mate | 1.5 |
Ramljak Marko | 1.25 |
Gegić Amar | 1.25 |
Kalajžić Mate | 1.5 |
Ramljak Marko | 1.25 |
Gegić Amar | 1.25 |
Bertans Davis | 1.17 |
Düverioğlu Ahmet | 1.13 |
Prepelič Klemen | 1 |
Bertans Davis | 1.17 |
Düverioğlu Ahmet | 1.13 |
Prepelič Klemen | 1 |
Blocks
Žganec Karlo | 0.5 |
Ramljak Marko | 0.38 |
Gegić Amar | 0.13 |
Žganec Karlo | 0.5 |
Ramljak Marko | 0.38 |
Gegić Amar | 0.13 |
Bertans Davis | 0.83 |
Abass Awudu | 0.63 |
Uskoković Aleksa | 0.4 |
Bertans Davis | 0.83 |
Abass Awudu | 0.63 |
Uskoković Aleksa | 0.4 |
Head-to-head records in Regional Leagues
Home team
Away team
Zadar | |
Home record vs. Dubai BC: | 0:0 |
Away record vs. Dubai BC: | 0:0 |
Record vs. Dubai BC at neutral venue: | 0:0 |
Dubai BC | |
Home record vs. Zadar: | 0:0 |
Away record vs. Zadar: | 0:0 |
Record vs. Zadar at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Zadar
- Missed Shot Zadar
- Made Shot Dubai BC
- Missed Shot Dubai BC