Nikola Šaranović
Info
Club: | FMP Soccerbet |
Position: | Forward |
Height: | 200 cm |
Date of Birth: | 20.08.2003 |
Place of Birth: | Belgrade |
Nationality: | SRB |
Clubs
2021-25 - FMP SoccerbetABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
29:28 | 10 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 6 | 66.7 | 10 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | -7 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:29 | 15 | 85.7 | 4 | 5 | 80 | 2 | 2 | 100 | 1 | 2 | 50 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -2 | 17 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
29:28 | 10 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 6 | 66.7 | 10 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | -7 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
16:24 | 12 | 57.1 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 4 | 75 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 10 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | FMP Soccerbet-C. Olimpija | 32:59 | 4 | 33.3 | 2 | 2 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 4 |
2 | Mega-FMP Soccerbet | 16:27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -1 |
3 | FMP Soccerbet-Borac | 16:32 | 2 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | -9 | 2 |
4 | Spartak-FMP Soccerbet | 19:05 | 7 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -13 | 10 |
5 | FMP Soccerbet-Cibona | 30:10 | 8 | 42.9 | 2 | 4 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 6 |
6 | SC Derby-FMP Soccerbet | 24:40 | 7 | 75 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 6 |
7 | FMP Soccerbet-Partizan | 21:20 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 2 |
8 | Krka-FMP Soccerbet | 18:07 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | -4 |
9 | FMP Soccerbet-Zadar | 14:11 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 4 |
10 | FMP Soccerbet-Dubai | 16:43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1 |
11 | Mornar-FMP Soccerbet | 24:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 4 |
11 | Total | 230 | 34 | 29.3 | 8 | 20 | 40 | 4 | 21 | 19 | 6 | 6 | 100 | 22 | 6 | 28 | 13 | 7 | 6 | 2 | 1 | 27 | 11 | -8 | 32 |
Average | 20.9 | 3.1 | 29.3 | 0.7 | 1.8 | 40 | 0.4 | 1.9 | 19 | 0.5 | 0.5 | 100 | 2 | 0.5 | 2.5 | 1.2 | 0.6 | 0.5 | 0.2 | 0.1 | 2.5 | 1 | -0.7 | 2.9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: KK Zadar/Zvonko Kucelin) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: SC Derby/Filip Roganovic) Nikola Saranovic (Photo: SC Derby/Filip Roganovic) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: Cedevita Olimpija/Filip Barbalic) Nikola Saranovic (Photo: Cedevita Olimpija/Filip Barbalic) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic and Vojislav Stojanovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: FMP Soccerbet/Ivica Veselinov) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: Cedevita Olimpija/Ales Fevzer) Nikola Saranovic, Zoran Dragic (Photo: Cedevita Olimpija/Ales Fevzer) Nikola Saranovic (Photo: Cedevita Olimpija/Ales Fevzer) Nikola Saranovic (Photo: FMP Soccerbet) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: Buducnost VOLI/Filip Roganovic) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: Cedevita Olimpija/Ales Fevzer) Nikola Saranovic (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Nikola Saranovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Nikola Saranovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: FMP Meridian) Nikola Saranovic (Photo: FMP) Nikola Saranovic (Photo: FMP) Nikola Saranovic (Photo: ABA League/Ivica Veselinov) Nikola Saranovic (Photo: ABA League/Sime Zelic) Nikola Saranovic (Photo: ABA League/Sime Zelic)