Filip Anđušić

Info

Club: SC Derby
Position: Center
Height: 207 cm
Date of Birth: 22.01.2002
Place of Birth: Pljevlja, Montenegro
Nationality: MNE

Clubs

2020/21 - Tamiš Pančevo
2021/22 - Slodes Belgrade
2022-24 - Podgorica
2024/25 - SC Derby

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
15:11 12 83.3 5 6 83.3 0 0 0 2 5 40 3 03 1 0 1 1 0 3 4 -6 13
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
15:11 12 83.3 5 6 83.3 0 0 0 2 5 40 3 03 1 0 1 1 0 3 4 -6 13
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
10:15 4 66.7 2 3 66.7 0 0 0 0 0 0 2 24 0 0 0 1 1 3 1 1 5
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
05:42 0 0 0 1 0 0 0 0 0 0 0 1 12 1 1 1 0 0 2 0 2 0

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 SC Derby-Spartak 06:49 2 0 0 1 0 0 0 0 2 2 100 1 0 1 0 1 0 0 0 2 1 -12
2 Cibona-SC Derby 10:48 9 80 4 5 80 0 0 0 1 2 50 1 0 1 0 1 1 0 0 2 2 38
3 SC Derby-Zadar 13:36 10 55.6 5 9 55.6 0 0 0 0 0 0 3 1 4 0 3 1 0 0 4 0 88
4 SC Derby-Partizan 06:38 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 1 0 -100
5 Krka-SC Derby 01:25 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 -5-2
6 SC Derby-FMP Soccerbet 03:33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -6-2
7 SC Derby-Dubai 07:57 6 60 3 5 60 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2 0 -34
8 SC Derby-Mornar 13:30 8 57.1 4 7 57.1 0 0 0 0 0 0 2 1 3 0 1 2 0 0 1 0 -26
9 Split-SC Derby 10:15 4 66.7 2 3 66.7 0 0 0 0 0 0 2 2 4 0 0 0 1 1 3 1 15
10 Igokea m:tel-SC Derby 07:24 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 90
11 Budućnost-SC Derby 15:11 12 83.3 5 6 83.3 0 0 0 2 5 40 3 0 3 1 0 1 1 0 3 4 -613
12 SC Derby-C. Zvezda 08:14 0 0 0 4 0 0 0 0 0 2 0 0 2 2 1 0 0 0 0 1 1 2-3
13 C. Olimpija-SC Derby 05:42 0 0 0 1 0 0 0 0 0 0 0 1 1 2 1 1 1 0 0 2 0 20
14 SC Derby-Mega 14:45 4 66.7 2 3 66.7 0 0 0 0 0 0 3 0 3 0 0 0 2 0 3 0 35
15 Borac-SC Derby 09:08 2 50 1 2 50 0 0 0 0 1 0 1 1 2 0 0 0 0 0 3 2 -131
16 Spartak-SC Derby 11:58 2 50 1 2 50 0 0 0 0 4 0 1 3 4 1 1 0 1 0 2 2 14
17 SC Derby-Cibona 13:02 10 83.3 5 6 83.3 0 0 0 0 0 0 3 1 4 0 1 1 1 0 3 0 -611
18 Zadar-SC Derby 17:58 4 40 2 5 40 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0 -2-2
19 Partizan-SC Derby 09:01 2 100 1 1 100 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3 1 -62
20 SC Derby-Krka 14:43 4 100 1 1 100 0 0 0 2 2 100 1 2 3 0 0 0 0 0 3 4 58
20 Total 191 79 58.1 36 62 58.1 0 0 0 7 20 35 27 17 44 5 9 8 6 1 46 19 -2668
Average 9.6 4 58.1 1.8 3.1 58.1 0 0 0 0.4 1 35 1.4 0.9 2.2 0.3 0.5 0.4 0.3 0.1 2.3 1 -1.3 3.4

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>