Tonko Vuko

Info

Club: Split
Position: Power Forward
Height: 203 cm
Date of Birth: 07.07.1994
Place of Birth: Split
Nationality: HRV

Clubs

2013-2015 - Weatherford College
2015-2017 - University of the Pacific
2017/18 - Alkar
2018-2020 - Šibenka
2020/21 - Zalakeramia-ZTE KK
2021-25 - Split

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:01 16 77.8 7 9 77.8 0 0 0 2 3 66.7 8 08 1 1 2 0 0 2 4 -11 23
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:56 17 50 7 12 58.3 1 4 25 0 1 0 6 06 2 1 0 0 0 4 2 -13 15
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:37 9 44.4 4 5 80 0 4 0 1 1 100 8 210 3 0 1 0 0 3 4 6 17
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
17:23 7 40 2 3 66.7 0 2 0 3 3 100 2 02 4 1 0 0 0 4 2 -2 9

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Split-Igokea m:tel 18:02 6 40 1 1 100 1 4 25 1 1 100 2 2 4 0 0 2 0 0 4 1 22
2 Budućnost-Split 14:20 8 33.3 0 2 0 2 4 50 2 2 100 1 0 1 0 0 1 0 0 1 1 -44
3 Split-C. Zvezda 15:04 5 100 1 1 100 1 1 100 0 0 0 1 1 2 2 1 1 1 0 2 0 28
4 C. Olimpija-Split 06:30 4 100 1 1 100 0 0 0 2 2 100 0 1 1 0 0 0 0 0 1 1 -85
5 Split-Mega 19:52 3 25 0 0 0 1 4 25 0 0 0 0 0 0 1 0 0 1 0 3 0 5-1
6 Borac-Split 13:17 8 75 2 3 66.7 1 1 100 1 1 100 2 1 3 0 1 1 0 0 0 2 -312
7 Split-Spartak 20:06 0 0 0 0 0 0 2 0 0 0 0 4 0 4 3 0 0 0 0 3 0 -32
8 Cibona-Split 17:54 2 100 1 1 100 0 0 0 0 0 0 5 0 5 0 0 0 0 0 2 0 -15
9 Split-SC Derby 14:28 6 40 2 4 50 0 1 0 2 2 100 1 0 1 1 0 1 1 0 1 2 -16
10 Partizan-Split 29:11 14 71.4 4 6 66.7 1 1 100 3 3 100 2 0 2 1 0 1 0 0 4 3 -3213
11 Split-Krka 25:56 11 44.4 4 5 80 0 4 0 3 4 75 6 1 7 4 1 0 0 0 2 2 617
12 FMP Soccerbet-Split 28:28 2 25 1 3 33.3 0 1 0 0 0 0 1 3 4 0 0 2 0 1 5 3 -12-2
13 Split-Dubai 26:26 8 50 1 1 100 2 5 40 0 0 0 5 0 5 2 1 2 0 0 4 0 -27
14 Split-Mornar 25:37 9 44.4 4 5 80 0 4 0 1 1 100 8 2 10 3 0 1 0 0 3 4 617
15 Split-Zadar 06:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -10
16 Igokea m:tel-Split 15:45 5 50 1 1 100 1 3 33.3 0 0 0 0 0 0 1 1 0 0 0 1 0 -94
17 Split-Budućnost 24:56 13 60 5 7 71.4 1 3 33.3 0 0 0 0 1 1 0 1 2 0 0 2 2 -159
18 C. Zvezda-Split 17:23 7 40 2 3 66.7 0 2 0 3 3 100 2 0 2 4 1 0 0 0 4 2 -29
19 Split-C. Olimpija 19:47 5 0 0 2 0 0 2 0 5 6 83.3 2 0 2 1 0 0 0 1 2 5 15
20 Mega-Split 13:43 5 40 2 4 50 0 1 0 1 1 100 1 4 5 1 0 0 0 0 1 1 78
20 Total 363 121 46.2 32 50 64 11 43 25.6 24 26 92.3 43 16 59 24 7 14 3 2 45 29 -64130
Average 18.2 6.1 46.2 1.6 2.5 64 0.6 2.2 25.6 1.2 1.3 92.3 2.2 0.8 3 1.2 0.4 0.7 0.2 0.1 2.3 1.5 -3.2 6.5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>