Nikola Marić
Info
Club: | Igokea m:tel |
Position: | Power Forward |
Height: | 206 cm |
Date of Birth: | 19.12.1998 |
Place of Birth: | Trebinje |
Nationality: | BIH |
Clubs
2016/17 - MoraBanc Andorra2018-22 - Little Rock Trojans
2022-25 - Igokea m:tel
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:05 | 20 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 14 | 26 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:05 | 20 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 14 | 26 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:07 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | -16 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:34 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | -6 | 17 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Split-Igokea m:tel | 20:09 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -3 | 5 |
2 | Zadar-Igokea m:tel | 09:43 | 7 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -2 | 8 |
4 | C. zvezda-Igokea m:tel | 17:07 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | -16 | 14 |
5 | Igokea m:tel-C. Olimpija | 07:20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -10 | 2 |
6 | Mega-Igokea m:tel | 19:11 | 7 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 9 |
7 | Igokea m:tel-Borac | 17:23 | 11 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 5 | 60 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | 10 |
8 | Spartak-Igokea m:tel | 10:21 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | -12 | 8 |
9 | Igokea m:tel-Cibona | 16:36 | 14 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 19 |
10 | Igokea m:tel-SC Derby | 12:50 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -9 | 6 |
11 | Igokea m:tel-Partizan | 11:57 | 7 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | -14 | 5 |
10 | Total | 138 | 79 | 60.4 | 29 | 48 | 60.4 | 0 | 0 | 0 | 21 | 35 | 60 | 25 | 13 | 38 | 5 | 3 | 9 | 4 | 5 | 21 | 25 | -57 | 86 |
Average | 13.8 | 7.9 | 60.4 | 2.9 | 4.8 | 60.4 | 0 | 0 | 0 | 2.1 | 3.5 | 60 | 2.5 | 1.3 | 3.8 | 0.5 | 0.3 | 0.9 | 0.4 | 0.5 | 2.1 | 2.5 | -5.7 | 8.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Maric (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Maric (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Maric (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Maric (Photo: ABA League j.t.d./Dragana Stjepanovic) Nikola Maric (Photo: Igokea m:tel/Nikola Vuruna) Nikola Maric (Photo: Mornar-Barsko zlato/Media Pro) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Nikola Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Zadar/Zvonko Kucelin) Nikola Maric (Photo: Zadar/Zvonko Kucelin) Nikola Maric (Photo: Zadar/Zvonko Kucelin) Nikola Maric (Photo: Buducnost VOLI/Filip Roganovic) Nikola Maric (Photo: Buducnost VOLI/Filip Roganovic) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric & Kresimir Ljubicic (Photo: Cibona/Marin Susic) Nikola Maric (Photo: Igokea m:tel/Marija Vuruna) Nikola Maric (Photo: FIBA)