JaCorey Williams
Info
Club: | Dubai Basketball |
Position: | Center |
Height: | 203 cm |
Date of Birth: | 12.06.1994 |
Place of Birth: | Birmingham, USA |
Nationality: | USA |
Clubs
2012-15 - University of Arkansas2016/17 - Middl Tennessee State University
2017/18 - Canton Charge
2017/18 - Hapoel Galil Gilboa
2018/19 - Canton Charge
2019/20 - Hyundai Mobis Phoebus
2019/20 - PAOK
2020/21 - Dolomiti Energia Trento
2021/22 - JL Bourg
2022/23 - Gevi Napoli Basket
2023/24 - Budućnost VOLI
2023/24 - Hapoel Bank Yahav Jerusalem
2024/25 - Dubai Basketball
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
25:15 | 12 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | -12 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:16 | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 12 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
25:15 | 12 | 60 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | -12 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
15:19 | 10 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 18 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Dubai-C. zvezda | 24:29 | 9 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 3 | 33.3 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 12 |
2 | C. Olimpija-Dubai | 22:07 | 6 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -5 | 10 |
3 | Dubai-Mega | 16:34 | 8 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | -12 | 17 |
4 | Borac-Dubai | 12:38 | 5 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
5 | Dubai-Spartak | 18:29 | 14 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -2 | 15 |
6 | Cibona-Dubai | 19:16 | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 12 | 14 |
7 | SC Derby-Dubai | 20:16 | 11 | 100 | 5 | 5 | 100 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 13 |
8 | Partizan-Dubai | 20:10 | 6 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 6 |
9 | Dubai-Krka | 16:42 | 11 | 100 | 5 | 5 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 10 | 13 |
10 | FMP Soccerbet-Dubai | 11:43 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | 2 |
11 | Zadar-Dubai | 20:54 | 5 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 6 | 2 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -4 | 10 |
11 | Total | 198 | 95 | 67.2 | 43 | 64 | 67.2 | 0 | 0 | 0 | 9 | 18 | 50 | 35 | 17 | 52 | 7 | 6 | 17 | 4 | 1 | 22 | 20 | 7 | 114 |
Average | 18 | 8.6 | 67.2 | 3.9 | 5.8 | 67.2 | 0 | 0 | 0 | 0.8 | 1.6 | 50 | 3.2 | 1.5 | 4.7 | 0.6 | 0.5 | 1.5 | 0.4 | 0.1 | 2 | 1.8 | 0.6 | 10.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Roganovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Filipovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Filipovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Filipovic) JaCorey Williams (Photo: Buducnost VOLI/Filip Filipovic) Jacorey Williams (Photo: ABA League j.t.d./Dragana Stjepanovic)