David Škara
Info
Club: | Split |
Position: | Forward |
Height: | 205 cm |
Date of Birth: | 26.02.1995 |
Place of Birth: | Zadar |
Nationality: | HRV |
Clubs
2014-2016 - Valparaiso Beacons2017-2019 - Clemson Tigers
2019/2020 - Levitec Huesca
2020/2021 - Denain
2021/2022 - Le Portel
2021/2022 - Nancy
2022-2024 - Champagne Basket
2024/25 - Split
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
39:04 | 26 | 69.2 | 6 | 6 | 100 | 3 | 7 | 42.9 | 5 | 5 | 100 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | -3 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
39:04 | 26 | 69.2 | 6 | 6 | 100 | 3 | 7 | 42.9 | 5 | 5 | 100 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | -3 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
23:58 | 10 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:47 | 16 | 50 | 5 | 7 | 71.4 | 1 | 5 | 20 | 3 | 7 | 42.9 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | -4 | 17 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Split-Igokea m:tel | 25:42 | 11 | 71.4 | 4 | 4 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | -7 | 13 |
2 | Budućnost-Split | 27:26 | 15 | 50 | 6 | 10 | 60 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | -20 | 14 |
3 | Split-C. Zvezda | 35:27 | 16 | 50 | 7 | 14 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 6 | 1 | 7 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 17 | 16 |
4 | C. Olimpija-Split | 37:08 | 20 | 75 | 7 | 8 | 87.5 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 | 17 |
5 | Split-Mega | 36:43 | 19 | 50 | 8 | 15 | 53.3 | 0 | 1 | 0 | 3 | 3 | 100 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 26 |
6 | Borac-Split | 35:54 | 15 | 53.8 | 6 | 10 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 19 |
7 | Split-Spartak | 32:22 | 14 | 35.7 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 2 | 2 | 100 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | -15 | 16 |
8 | Cibona-Split | 32:47 | 16 | 50 | 5 | 7 | 71.4 | 1 | 5 | 20 | 3 | 7 | 42.9 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | -4 | 17 |
9 | Split-SC Derby | 35:19 | 14 | 38.5 | 4 | 10 | 40 | 1 | 3 | 33.3 | 3 | 6 | 50 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 16 |
10 | Partizan-Split | 33:21 | 14 | 66.7 | 6 | 7 | 85.7 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | -38 | 15 |
11 | Split-Krka | 23:58 | 10 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 |
12 | FMP Soccerbet-Split | 40:00 | 18 | 72.7 | 7 | 8 | 87.5 | 1 | 3 | 33.3 | 1 | 1 | 100 | 6 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -1 | 31 |
13 | Split-Dubai | 15:44 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | -3 |
14 | Split-Mornar | 27:54 | 15 | 70 | 6 | 7 | 85.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 18 | 17 |
15 | Split-Zadar | 34:57 | 9 | 37.5 | 2 | 4 | 50 | 1 | 4 | 25 | 2 | 2 | 100 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -8 | 13 |
16 | Igokea m:tel-Split | 39:04 | 26 | 69.2 | 6 | 6 | 100 | 3 | 7 | 42.9 | 5 | 5 | 100 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | -3 | 35 |
17 | Split-Budućnost | 33:07 | 9 | 42.9 | 3 | 4 | 75 | 0 | 3 | 0 | 3 | 5 | 60 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | -22 | 14 |
18 | C. Zvezda-Split | 26:33 | 6 | 37.5 | 3 | 5 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -31 | 4 |
20 | Mega-Split | 19:09 | 7 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 5 |
19 | Total | 583 | 256 | 54.6 | 91 | 139 | 65.5 | 15 | 55 | 27.3 | 29 | 40 | 72.5 | 82 | 25 | 107 | 38 | 16 | 10 | 9 | 6 | 45 | 39 | -69 | 305 |
Average | 30.7 | 13.5 | 54.6 | 4.8 | 7.3 | 65.5 | 0.8 | 2.9 | 27.3 | 1.5 | 2.1 | 72.5 | 4.3 | 1.3 | 5.6 | 2 | 0.8 | 0.5 | 0.5 | 0.3 | 2.4 | 2.1 | -3.6 | 16.1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
David Skara (Photo: ABA League j.t.d./Dragana Stjepanovic) David Skara (Photo: Igokea m:tel/Marija Vuruna) David Skara (Photo: Igokea m:tel/Marija Vuruna) David Skara (Photo: Igokea m:tel/Marija Vuruna) David Skara (Photo: FMP Soccerbet/Ivica Veselinov) David Skara (Photo: FMP Soccerbet/Ivica Veselinov) David Skara (Photo: Cedevita Olimpija/Ales Fevzer) David Skara (Photo: Cedevita Olimpija/Ales Fevzer) David Skara (Photo: Buducnost VOLI/Filip Roganovic) David Skara (Photo: Buducnost VOLI/Filip Roganovic)