Udoka Azubuike
Info
Club: | Budućnost VOLI |
Position: | Center |
Height: | 211 cm |
Date of Birth: | 17.09.1999 |
Place of Birth: | Lagos, Nigeria |
Nationality: | USA |
Clubs
2020-23 - Utah Jazz2023/24 - Phoenix Suns
2024/25 - Budućnost VOLI
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:24 | 13 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 28 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:24 | 13 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 28 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
21:05 | 13 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 16 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:24 | 13 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 28 | 21 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Mornar-Budućnost | 19:24 | 13 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 28 | 21 |
2 | Budućnost-Split | 21:05 | 13 | 75 | 6 | 8 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 16 | 19 |
3 | Igokea m:tel-Budućnost | 04:30 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -1 |
4 | Zadar-Budućnost | 13:40 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -1 |
4 | Total | 57 | 32 | 83.3 | 15 | 18 | 83.3 | 0 | 0 | 0 | 2 | 4 | 50 | 13 | 2 | 15 | 2 | 1 | 5 | 2 | 0 | 7 | 3 | 56 | 38 |
Average | 14.3 | 8 | 83.3 | 3.8 | 4.5 | 83.3 | 0 | 0 | 0 | 0.5 | 1 | 50 | 3.3 | 0.5 | 3.8 | 0.5 | 0.3 | 1.3 | 0.5 | 0 | 1.8 | 0.8 | 14 | 9.5 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Udoka Azubuike (Photo: Zadar/Zvonko Kucelin) Udoka Azubuike (Photo: Zadar/Zvonko Kucelin) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic) Udoka Azubuike (Photo: Buducnost VOLI/Filip Roganovic)