Joshua Micah Aaron Scott
Info
Club: | FMP Soccerbet |
Position: | Guard |
Height: | 192 cm |
Date of Birth: | 19.01.1998 |
Place of Birth: | SAINT PETERSBURG |
Nationality: | USA |
Clubs
2018-20 - Thomas University2020/21 - Kožuv
2021/22 - Kapfenberg Bulls
2022/23 - Sloboda Tuzla
2023/24 - Banik Handlova
2024/25 - Podgorica Bemax
2024/25 - FMP Soccerbet
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:13 | 21 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50 | 5 | 7 | 71.4 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 4 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:13 | 21 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50 | 5 | 7 | 71.4 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 4 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:56 | 16 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 5 | 5 | 100 | 4 | 2 | 6 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:13 | 21 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50 | 5 | 7 | 71.4 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 4 | 20 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
14 | FMP Soccerbet-Budućnost | 30:13 | 21 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50 | 5 | 7 | 71.4 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 4 | 20 |
15 | C. Zvezda-FMP Soccerbet | 32:34 | 12 | 33.3 | 3 | 11 | 27.3 | 1 | 1 | 100 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | 1 | 2 | 2 | -21 | -1 |
16 | C. Olimpija-FMP Soccerbet | 30:05 | 9 | 25 | 2 | 7 | 28.6 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 5 | -26 | -2 |
17 | FMP Soccerbet-Mega | 22:40 | 8 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | -13 | -3 |
18 | Borac-FMP Soccerbet | 26:58 | 15 | 54.5 | 5 | 7 | 71.4 | 1 | 4 | 25 | 2 | 5 | 40 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 6 | -6 | 13 |
19 | FMP Soccerbet-Spartak | 18:56 | 16 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 5 | 5 | 100 | 4 | 2 | 6 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 14 |
20 | Cibona-FMP Soccerbet | 15:23 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 10 | 7 |
7 | Total | 173 | 87 | 43.8 | 26 | 54 | 48.1 | 6 | 19 | 31.6 | 17 | 24 | 70.8 | 12 | 6 | 18 | 11 | 11 | 29 | 0 | 3 | 25 | 26 | -47 | 48 |
Average | 24.7 | 12.4 | 43.8 | 3.7 | 7.7 | 48.1 | 0.9 | 2.7 | 31.6 | 2.4 | 3.4 | 70.8 | 1.7 | 0.9 | 2.6 | 1.6 | 1.6 | 4.1 | 0 | 0.4 | 3.6 | 3.7 | -6.7 | 6.9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...