Umoja Adeyemi Gibson
Info
Club: | Spartak Office Shoes |
Position: | Guard |
Height: | 185 cm |
Date of Birth: | 04.07.1998 |
Place of Birth: | Texas, USA |
Nationality: | USA |
Clubs
2017-20 - University of North Texas2020-22 - The University of Oklahoma
2022/23 - De Paul University
2023/24 - Goettingen
2024/25 - Qingdao Eagles
2024/25 - Spartak Office Shoes
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:37 | 15 | 60 | 6 | 8 | 75 | 0 | 2 | 0 | 3 | 4 | 75 | 5 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 6 | 10 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:37 | 15 | 60 | 6 | 8 | 75 | 0 | 2 | 0 | 3 | 4 | 75 | 5 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 6 | 10 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:05 | 5 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | 7 | 7 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:37 | 15 | 60 | 6 | 8 | 75 | 0 | 2 | 0 | 3 | 4 | 75 | 5 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 6 | 10 | 24 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
6 | Spartak-Mornar | 16:02 | 6 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
7 | Split-Spartak | 19:05 | 5 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | 7 | 7 |
8 | Spartak-Igokea m:tel | 17:05 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 4 | 3 | 0 |
9 | Budućnost-Spartak | 28:37 | 15 | 60 | 6 | 8 | 75 | 0 | 2 | 0 | 3 | 4 | 75 | 5 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 6 | 10 | 24 |
10 | Spartak-C. zvezda | 22:50 | 13 | 66.7 | 0 | 1 | 0 | 4 | 5 | 80 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 11 |
11 | C. Olimpija-Spartak | 24:44 | 9 | 37.5 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 3 | 33.3 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | -1 | 8 |
6 | Total | 126 | 50 | 42.9 | 11 | 23 | 47.8 | 7 | 19 | 36.8 | 7 | 11 | 63.6 | 18 | 3 | 21 | 22 | 9 | 14 | 0 | 3 | 20 | 17 | 20 | 54 |
Average | 21 | 8.3 | 42.9 | 1.8 | 3.8 | 47.8 | 1.2 | 3.2 | 36.8 | 1.2 | 1.8 | 63.6 | 3 | 0.5 | 3.5 | 3.7 | 1.5 | 2.3 | 0 | 0.5 | 3.3 | 2.8 | 3.3 | 9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...