KK Budućnost VOLI, Podgorica
Beginnings
As a part of sporting society Budućnost from Podgorica, the basketball club today named Budućnost VOLI was founded in 1949. At first, the club competed in the local competitions but in the 1980, it has won promotion to the first Federal League of Yugoslavia. Today, Budućnost VOLI is the leading sporting brand of Montenegro and well known as one of the greatest talent producers in the entire Europe.Glory Days
The golden age of Budućnost VOLI dawned in the 1990's when they were a part of the first Federal League of Serbia and Montenegro, one of the strongest competitions in Europea at that time, and won three national championship and three national cup trophies. During this period, it was also a stable member of the Euroleague. However, we can also talk about another milestone, as Budućnost VOLI have won the ABA League trophy in 2018, for the first and so far only time.Club Information
Ivana Milutinovića bb, 81000 Podgorica, Montenegro | |
info@kkbuducnost.me | |
+382 20 664 225 | |
+382 20 664 226 | |
+382 20 664 227 | |
+382 20 664 225 | |
+382 20 664 226 | |
+382 20 664 227 |
Administration
President: | Dragan Bokan |
General Manager: | Slavko Radulović |
Venue
Sportski centar Morača | |
Ivana Milutinovica bb, 81000 Podgorica, Montenegro SHOW MAP |
Trophy Case
ABA League
2018Montenegrin National Championship
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024National Cup of Montenegro
2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023National Championship of S&MN
1999, 2000, 2001National Cup of S&MN
1996, 1998, 2001Club Transfers
Players left Season 2024/25
Marko Jagodić-KuridžaVladimir Mihailović
Allerik Freeman
Yoan Makoundou
Marvin Jones
Brandon Paul
Petar Popović
Andrija Grbović (SC Derby)
Players arrived Season 2024/25
Đorđije Jovanović (Ontario Clippers)Rasheed Sulaimon (Wolves Vilnius)
Juwan Morgan (Zenit Saint Petersburg)
Mateo Drežnjak (SC Derby)
Udoka Azubuike (Phoenix Suns)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
0 | Juwan Morgan | Power Forward | 201 | 17.04.1997 | USA | |
1 | Rasheed Sulaimon | Shooting Guard | 190 | 09.03.1994 | USA | |
2 | Aleksa Ilić | Forward | 203 | 17.09.1996 | MNE | |
3 | Fletcher Magee | Shooting Guard | 193 | 13.11.1996 | USA | |
4 | Petar Minić | Guard | 189 | 28.07.2004 | MNE | |
7 | Andrija Slavković | Forward | 203 | 15.02.1999 | MNE | |
10 | Nikola Tanasković | Power Forward | 204 | 21.10.1997 | SRB | |
11 | Kevin Duane Ferrell Jr | Guard | 183 | 09.05.1993 | USA | |
13 | Đorđije Jovanović | Shooting Guard | 197 | 15.05.2003 | MNE | |
23 | Mateo Drežnjak | Shooting Guard | 195 | 08.03.1999 | HRV | |
25 | McKinley Wright IV | Guard | 180 | 25.10.1998 | USA | |
26 | Alen Omić | Center | 216 | 06.05.1992 | SVN | |
27 | Udoka Azubuike | Center | 211 | 17.09.1999 | USA | |
34 | Kenan Kamenjaš | Center | 207 | 17.01.2000 | BIH | |
Andrej Žakelj | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Mornar-Budućnost | W | 98 | 56.5 | 25 | 38 | 65.8 | 10 | 24 | 41.7 | 18 | 24 | 75 | 36 | 10 | 46 | 29 | 10 | 11 | 4 | 3 | 16 | 21 | 145 |
2 | Budućnost-Split | W | 97 | 58.7 | 25 | 38 | 65.8 | 12 | 25 | 48 | 11 | 17 | 64.7 | 23 | 12 | 35 | 23 | 4 | 13 | 0 | 3 | 22 | 21 | 110 |
3 | Igokea m:tel-Budućnost | W | 76 | 46.9 | 24 | 39 | 61.5 | 6 | 25 | 24 | 10 | 14 | 71.4 | 21 | 9 | 30 | 17 | 7 | 11 | 1 | 5 | 21 | 21 | 77 |
4 | Zadar - Budućnost | |||||||||||||||||||||||
5 | Budućnost - C. zvezda | |||||||||||||||||||||||
6 | C. Olimpija - Budućnost | |||||||||||||||||||||||
7 | Budućnost - Mega | |||||||||||||||||||||||
8 | Borac - Budućnost | |||||||||||||||||||||||
9 | Budućnost - Spartak | |||||||||||||||||||||||
10 | Budućnost - Cibona | |||||||||||||||||||||||
11 | Budućnost - SC Derby | |||||||||||||||||||||||
12 | Partizan - Budućnost | |||||||||||||||||||||||
13 | Budućnost - Krka | |||||||||||||||||||||||
14 | FMP Soccerbet - Budućnost | |||||||||||||||||||||||
15 | Budućnost - Dubai | |||||||||||||||||||||||
16 | Budućnost - Mornar | |||||||||||||||||||||||
17 | Split - Budućnost | |||||||||||||||||||||||
18 | Budućnost - Igokea m:tel | |||||||||||||||||||||||
19 | Budućnost - Zadar | |||||||||||||||||||||||
20 | C. zvezda - Budućnost | |||||||||||||||||||||||
21 | Budućnost - C. Olimpija | |||||||||||||||||||||||
22 | Mega - Budućnost | |||||||||||||||||||||||
23 | Budućnost - Borac | |||||||||||||||||||||||
24 | Spartak - Budućnost | |||||||||||||||||||||||
25 | Cibona - Budućnost | |||||||||||||||||||||||
26 | SC Derby - Budućnost | |||||||||||||||||||||||
27 | Budućnost - Partizan | |||||||||||||||||||||||
28 | Krka - Budućnost | |||||||||||||||||||||||
29 | Budućnost - FMP Soccerbet | |||||||||||||||||||||||
30 | Dubai - Budućnost | |||||||||||||||||||||||
Average: | 90.3 | 54 | 24.7 | 38.3 | 64.3 | 9.3 | 24.7 | 37.8 | 13 | 18.3 | 70.9 | 26.7 | 10.3 | 37 | 23 | 7 | 11.7 | 1.7 | 3.7 | 19.7 | 21 | 110.7 | ||
T:3 | Total: | 271 | 54 | 74 | 115 | 64.3 | 28 | 74 | 37.8 | 39 | 55 | 70.9 | 80 | 31 | 111 | 69 | 21 | 35 | 5 | 11 | 59 | 63 | 332 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Azubuike U. | 3 | 44 | 28 | 86.7 | 13 | 15 | 86.7 | 0 | 0 | 0 | 2 | 4 | 50 | 13 | 2 | 15 | 2 | 1 | 3 | 2 | 0 | 5 | 3 | 45 | 39 |
Drežnjak M. | 3 | 43 | 15 | 55.6 | 2 | 4 | 50 | 3 | 5 | 60 | 2 | 4 | 50 | 7 | 2 | 9 | 9 | 0 | 6 | 0 | 0 | 7 | 4 | 40 | 18 |
Ferrell Jr K. | 3 | 64 | 30 | 42.3 | 5 | 8 | 62.5 | 6 | 18 | 33.3 | 2 | 3 | 66.7 | 4 | 2 | 6 | 10 | 7 | 5 | 1 | 0 | 3 | 10 | 36 | 40 |
Ilić A. | 3 | 30 | 10 | 40 | 4 | 9 | 44.4 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 21 | 10 |
Jovanović Đ. | 2 | 28 | 18 | 62.5 | 1 | 2 | 50 | 4 | 6 | 66.7 | 4 | 7 | 57.1 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 4 | 26 | 17 |
Kamenjaš K. | 3 | 62 | 34 | 66.7 | 16 | 23 | 69.6 | 0 | 1 | 0 | 2 | 5 | 40 | 9 | 10 | 19 | 10 | 1 | 5 | 0 | 2 | 7 | 8 | 20 | 47 |
Magee F. | 3 | 45 | 17 | 33.3 | 2 | 3 | 66.7 | 3 | 12 | 25 | 4 | 4 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 36 | 7 |
Morgan J. | 2 | 33 | 17 | 62.5 | 5 | 6 | 83.3 | 0 | 2 | 0 | 7 | 7 | 100 | 8 | 1 | 9 | 0 | 2 | 4 | 0 | 0 | 4 | 5 | 22 | 22 |
Slavković A. | 3 | 37 | 10 | 40 | 4 | 9 | 44.4 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 8 | 1 | 19 | 5 |
Sulaimon R. | 3 | 75 | 40 | 43.3 | 6 | 11 | 54.5 | 7 | 19 | 36.8 | 7 | 10 | 70 | 14 | 0 | 14 | 18 | 1 | 2 | 0 | 1 | 1 | 11 | 34 | 60 |
Tanasković N. | 3 | 65 | 24 | 52.6 | 9 | 17 | 52.9 | 1 | 2 | 50 | 3 | 5 | 60 | 11 | 3 | 14 | 0 | 2 | 6 | 0 | 4 | 3 | 6 | 42 | 22 |
Wright IV M. | 3 | 59 | 28 | 73.3 | 7 | 8 | 87.5 | 4 | 7 | 57.1 | 2 | 2 | 100 | 6 | 1 | 7 | 11 | 1 | 2 | 1 | 0 | 5 | 8 | 29 | 45 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost