KK FMP Soccerbet, Beograd
Beginnings
In 1975 the club was established in Železnik under the name KK ILR Železnik as a member of sporting society Ivo Lola Ribar Železnik. The club played its home games at the open court of Braća Jerković elementary school, where the basketball hall of KK FMP Železnik was built two decades afterwards. In 1991 the club changed its name to KK FMP and continued it successful sporting path, soon becoming famous for excellent work with young players. Today and former Serbia national team members such as Miloš Teodosić, Miroslav Raduljica, Milan Mačvan, Dejan Milojević, Duško Savanović and Marko Gudurić are just a few of those, that went through their famous school.Glory Days
Under the name of the FMP, the club achieved its greatest successes in the 1990s, the first trophy came for the club – the Yugoslavian National Cup. In Serbia and Montenegro, the club claimed three more national cup trophies, while twice – in 2004 and 2006 they also became the best in the ABA League.Club Information
Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP | |
office@kkfmp.rs | |
+381 66 6635 454 | |
+381 11 2570 199 | |
+381 11 2570 101 |
Administration
President: | Zoran Tošković |
General Manager: | Vladan Mitrović |
Venue
Košarkaška dvorana FMP Železnik Železnik, Serbia | |
Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP |
Trophy Case
ABA League
2004, 2006Yugoslavian National Cup
1997Serbia and Montenegro National Cup
2003, 2005, 2006Club Transfers
Players left Season 2024/25
Balša ŽivanovićKyle Foster
Nate Watson
Marko Pavićević (Borac Mozzart)
Aleksa Stepanović (Enisey)
Bojan Subotić
Ognjen Matović
Lazar Gagić
Pavle Mišić
Players arrived Season 2024/25
Bojan Tomašević (Borac Mozzart)Eral Penn (Dynamic)
Aleksa Stanojević (Joker)
Danilo Tasić (Borac Mozzart)
Filip Barna (Spartak Office Shoes)
Dušan Radosavljević (Spartak Office Shoes)
Stefan Lazarević (Crvena zvezda Meridianbet)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
0 | Matic Rebec | Guard | 181 | 24.01.1995 | SVN | |
10 | Nikola Šaranović | Forward | 200 | 20.08.2003 | SRB | |
11 | Ranko Simović | Forward | 199 | 07.06.1999 | SRB | |
12 | Danilo Tasić | Power Forward | 207 | 15.07.1993 | SRB | |
13 | Bojan Tomašević | Forward | 201 | 20.06.2001 | MNE | |
14 | Nikola Gašić | Center | 212 | 17.11.2001 | SRB | |
15 | Dušan Radosavljević | Forward | 203 | 03.11.2001 | SRB | |
22 | Aleksa Stanojević | Power Forward | 204 | 02.09.2006 | SRB | |
23 | Vojislav Stojanović | Shooting Guard | 196 | 14.04.1997 | SRB | |
28 | Emre Ozyegen | Guard | 200 | 08.02.2007 | TUR | |
30 | Jovan Novak | Guard | 188 | 08.11.1994 | SRB | |
32 | Ognjen Kuzmić | Center | 213 | 16.05.1990 | SRB | |
73 | Stefan Lazarević | Forward | 198 | 20.08.1996 | SRB | |
88 | Filip Barna | Forward | 201 | 05.12.1999 | SRB | |
Saša Nikitović | Coach |
Club Statistics
Show Data for
Game Stats
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Barna F. | 3 | 20 | 10 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 4 | 50 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 2 | 12 |
Gašić N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzmić O. | 3 | 81 | 34 | 62.5 | 15 | 24 | 62.5 | 0 | 0 | 0 | 4 | 9 | 44.4 | 22 | 14 | 36 | 3 | 1 | 2 | 3 | 1 | 8 | 9 | 29 | 61 |
Novak J. | 3 | 79 | 26 | 37.5 | 6 | 15 | 40 | 3 | 9 | 33.3 | 5 | 5 | 100 | 9 | 2 | 11 | 18 | 4 | 6 | 0 | 1 | 8 | 8 | 16 | 37 |
Radosavljević D. | 3 | 20 | 4 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 14 | 3 |
Rebec M. | 3 | 81 | 46 | 37.8 | 7 | 17 | 41.2 | 7 | 20 | 35 | 11 | 14 | 78.6 | 8 | 2 | 10 | 8 | 3 | 4 | 1 | 2 | 7 | 14 | 6 | 43 |
Roberts D. | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | -5 |
Šaranović N. | 3 | 64 | 6 | 21.4 | 3 | 9 | 33.3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 7 | 4 | -6 | 5 |
Simović R. | 3 | 46 | 13 | 50 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -3 | 11 |
Stanojević A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stojanović V. | 3 | 76 | 48 | 42.2 | 15 | 29 | 51.7 | 4 | 16 | 25 | 6 | 13 | 46.2 | 8 | 4 | 12 | 0 | 0 | 4 | 1 | 2 | 6 | 11 | 16 | 27 |
Tasić D. | 3 | 86 | 39 | 42.9 | 8 | 18 | 44.4 | 4 | 10 | 40 | 11 | 13 | 84.6 | 16 | 3 | 19 | 4 | 4 | 6 | 1 | 2 | 7 | 13 | 15 | 47 |
Tomašević B. | 3 | 25 | 3 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 1 | -3 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost