KK FMP Soccerbet, Beograd

Beginnings

  In 1975 the club was established in Železnik under the name KK ILR Železnik as a member of sporting society Ivo Lola Ribar Železnik. The club played its home games at the open court of Braća Jerković elementary school, where the basketball hall of KK FMP Železnik was built two decades afterwards. In 1991 the club changed its name to KK FMP and continued it successful sporting path, soon becoming famous for excellent work with young players. Today and former Serbia national team members such as Miloš Teodosić, Miroslav Raduljica, Milan Mačvan, Dejan Milojević, Duško Savanović and Marko Gudurić are just a few of those, that went through their famous school.

Glory Days

Under the name of the FMP, the club achieved its greatest successes in the 1990s, the first trophy came for the club – the Yugoslavian National Cup. In Serbia and Montenegro, the club claimed three more national cup trophies, while twice – in 2004 and 2006 they also became the best in the ABA League.

Club Information

Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP
office@kkfmp.rs
+381 66 6635 454
+381 11 2570 199
+381 11 2570 101

Administration

President:Zoran Tošković
General Manager:Vladan Mitrović

Venue

Košarkaška dvorana FMP Železnik Železnik, Serbia
Stjepana Supanca 15a, Železnik, 11000 Beograd SHOW MAP

Trophy Case

ABA League

2004, 2006

Yugoslavian National Cup

1997

Serbia and Montenegro National Cup

2003, 2005, 2006

Club Transfers

Players left Season 2024/25

Balša Živanović
Kyle Foster
Nate Watson
Marko Pavićević (Borac Mozzart)
Aleksa Stepanović (Enisey)
Bojan Subotić
Ognjen Matović
Lazar Gagić
Pavle Mišić
Danilo Tasić (Cedevita Olimpija)
Jovan Novak
Matic Rebec

Players arrived Season 2024/25

Bojan Tomašević (Borac Mozzart)
Eral Penn (Dynamic)
Aleksa Stanojević (Joker)
Danilo Tasić (Borac Mozzart)
Filip Barna (Spartak Office Shoes)
Dušan Radosavljević (Spartak Office Shoes)
Stefan Lazarević (Crvena zvezda Meridianbet)
Luka Marković (Joker)
Joshua Scott (Podgorica)

Team Roster

# Name Position Height Date of Birth Nationality
Ognjen Gujić Center 203 05.10.2007 SRB
Luka Jovanović Center 210 22.09.2006 SRB
Luka Marković Shooting Guard 196 08.01.2006 SRB
Dimitrije Pavlović Guard 192 06.11.2006 SRB
Aleksa Zdravković Guard 188 19.08.2006 SRB
2 Joshua Micah Aaron Scott Guard 192 19.01.1998 USA
3 Petar Popović Shooting Guard 195 13.09.1996 MNE
10 Nikola Šaranović Forward 200 20.08.2003 SRB
11 Ranko Simović Forward 199 07.06.1999 SRB
14 Nikola Gašić Center 212 17.11.2001 SRB
15 Dušan Radosavljević Forward 203 03.11.2001 SRB
22 Aleksa Stanojević Power Forward 204 02.09.2006 SRB
23 Vojislav Stojanović Shooting Guard 196 14.04.1997 SRB
28 Emre Ozyegen Guard 200 08.02.2007 TUR
32 Ognjen Kuzmić Center 213 16.05.1990 SRB
73 Stefan Lazarević Forward 198 20.08.1996 SRB
88 Filip Barna Forward 201 05.12.1999 SRB
Saša Nikitović Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 FMP Soccerbet-C. Olimpija W 75 43.5 22 39 56.4 5 23 21.7 16 23 69.6 22 8 30 12 8 11 2 6 19 22 71
2 Mega-FMP Soccerbet L 80 34.7 14 40 35 11 32 34.4 19 28 67.9 29 15 44 16 5 12 2 2 25 29 81
3 FMP Soccerbet-Borac W 74 47.6 21 40 52.5 9 23 39.1 5 9 55.6 28 9 37 15 6 11 4 2 18 18 86
4 Spartak-FMP Soccerbet L 86 42.9 13 36 36.1 14 27 51.9 18 22 81.8 22 8 30 15 4 9 2 6 18 23 87
5 FMP Soccerbet-Cibona W 89 46.9 23 40 57.5 7 24 29.2 22 26 84.6 20 13 33 26 11 13 0 3 21 21 105
6 SC Derby-FMP Soccerbet L 76 44.4 14 20 70 10 34 29.4 18 19 94.7 24 4 28 17 7 15 2 1 24 21 80
7 FMP Soccerbet-Partizan L 64 33.3 14 36 38.9 6 24 25 18 29 62.1 16 9 25 12 4 14 4 0 23 25 46
8 Krka-FMP Soccerbet W 109 46.3 26 54 48.1 12 28 42.9 21 28 75 27 15 42 20 3 6 0 2 25 24 114
9 FMP Soccerbet-Zadar L 67 31.7 12 31 38.7 7 29 24.1 22 27 81.5 22 10 32 14 5 12 2 2 22 26 64
10 FMP Soccerbet-Dubai W 86 49.2 21 35 60 9 26 34.6 17 19 89.5 22 8 30 19 6 13 0 0 22 25 98
11 Mornar-FMP Soccerbet W 81 40.4 16 34 47.1 7 23 30.4 28 36 77.8 31 8 39 13 6 17 1 6 26 30 79
12 FMP Soccerbet-Split W 98 49.2 19 35 54.3 10 24 41.7 30 38 78.9 20 12 32 17 6 14 3 2 26 25 101
13 Igokea m:tel-FMP Soccerbet L 70 36.4 12 32 37.5 8 23 34.8 22 27 81.5 22 8 30 14 5 16 3 4 22 26 66
14 FMP Soccerbet-Budućnost L 88 48.3 18 33 54.5 10 25 40 22 34 64.7 22 7 29 16 6 10 3 0 27 29 92
15 C. Zvezda-FMP Soccerbet L 63 38.5 14 36 38.9 6 16 37.5 17 19 89.5 20 8 28 14 7 23 2 3 20 19 53
16 C. Olimpija-FMP Soccerbet L 58 35.4 14 35 40 3 13 23.1 21 29 72.4 18 9 27 9 4 17 1 4 24 26 41
17 FMP Soccerbet-Mega W 89 49.3 28 49 57.1 7 22 31.8 12 15 80 20 14 34 17 3 12 2 3 25 24 90
18 Borac-FMP Soccerbet L 72 42.1 20 40 50 4 17 23.5 20 27 74.1 20 9 29 11 7 14 6 2 18 25 76
19 FMP Soccerbet-Spartak W 89 38.5 17 39 43.6 8 26 30.8 31 36 86.1 30 11 41 14 6 14 6 4 26 28 95
20 Cibona-FMP Soccerbet W 86 53.3 27 43 62.8 5 17 29.4 17 24 70.8 21 6 27 18 9 13 0 4 22 25 91
21 FMP Soccerbet - SC Derby
22 Partizan - FMP Soccerbet
23 FMP Soccerbet - Krka
24 Zadar - FMP Soccerbet
25 Dubai - FMP Soccerbet
26 FMP Soccerbet - Mornar
27 Split - FMP Soccerbet
28 FMP Soccerbet - Igokea m:tel
29 Budućnost - FMP Soccerbet
30 FMP Soccerbet - C. Zvezda
Average: 80 42.8 18.3 37.4 48.9 7.9 23.8 33.2 19.8 25.8 76.9 22.8 9.6 32.4 15.5 5.9 13.3 2.3 2.8 22.7 24.6 80.8
T:20 Total: 1600 42.8 365 747 48.9 158 476 33.2 396 515 76.9 456 191 647 309 118 266 45 56 453 491 1616

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Barna F. 17 321 170 46.9 35 61 57.4 18 52 34.6 46 60 76.7 20 16 36 36 7 26 1 4 29 51 -91 168
Gašić N. 15 133 42 41.5 17 40 42.5 0 1 0 8 12 66.7 25 15 40 2 4 8 9 4 29 12 -62 40
Gujić O. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jovanović L. 2 19 7 100 2 2 100 0 0 0 3 4 75 5 0 5 0 0 0 1 0 3 2 -10 11
Kuzmić O. 18 330 128 68 50 74 67.6 1 1 100 25 38 65.8 56 47 103 10 6 10 9 3 35 39 -5 210
Lazarević S. 14 438 186 45.6 53 102 52 9 34 26.5 53 61 86.9 72 27 99 26 9 28 2 3 47 51 -49 213
Marković L. 1 17 0 0 0 1 0 0 2 0 0 0 0 1 1 2 1 0 0 0 1 1 0 -15 -2
Novak J. 13 305 114 39.2 18 45 40 20 52 38.5 18 21 85.7 25 8 33 55 10 26 0 5 26 26 -48 119
Ozyegen E. 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Pavlović D. 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 -10 -2
Popović P. 13 321 121 35.6 20 53 37.7 12 37 32.4 45 60 75 20 6 26 26 13 18 0 5 19 45 -38 116
Radosavljević D. 19 271 85 34.1 23 50 46 5 32 15.6 24 36 66.7 46 4 50 24 12 21 11 4 48 36 -10 79
Rebec M. 13 355 222 43.8 35 72 48.6 28 72 38.9 68 83 81.9 31 5 36 49 14 27 1 10 32 62 5 219
Roberts D. 1 4 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -5 -5
Šaranović N. 19 430 75 37.3 14 30 46.7 11 37 29.7 14 15 93.3 56 9 65 22 14 15 2 2 52 30 -78 96
Scott J. 7 173 87 43.8 26 54 48.1 6 19 31.6 17 24 70.8 12 6 18 11 11 29 0 3 25 26 -47 48
Simović R. 16 217 73 44 8 13 61.5 14 37 37.8 15 18 83.3 10 12 22 5 6 8 0 0 35 14 -45 46
Stanojević A. 8 65 19 33.3 3 13 23.1 4 8 50 1 2 50 3 5 8 4 0 6 2 2 14 6 -12 2
Stojanović V. 11 214 105 38.4 22 48 45.8 16 51 31.4 13 22 59.1 26 6 32 11 3 13 2 3 16 23 -11 74
Tasić D. 12 320 160 42.1 39 87 44.8 12 34 35.3 46 59 78 46 22 68 26 9 26 5 6 32 65 -46 186
Tomašević B. 4 29 6 40 0 0 0 2 5 40 0 0 0 2 2 4 0 0 4 0 0 8 3 -3 -2
Zdravković A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>