KK Partizan Mozzart Bet, Beograd
Beginnings
Probably there is no true basketball fan in entire Europe, that hasn't heard of Partizan Mozzart Bet, its great tradition, trophies and passionate fans. It is the tradition, which is dating back into the 1946, when the club was established as the basketball section inside the Sports Union of the Yugoslavian Army and participated in the first season of Yugoslavian national championship. Several years later, in 1953 Partizan officially seceded from the Yugoslavian Army and continued operating inside the Yugoslavian Sports Union Partizan, whose member it still is today.Glory Days
It is practically impossible to point out the most prolific part of Partizan Mozzart Bet history, since the club has begun winning trophies in 1976 and got used to the top wherever it played since then until today. Perhaps the memmory, that Grobari are the most proud of, come from that Euroleague Final in 1992 in Istanbul, where their club has beaten Joventut with a magical last second three pointer by Aleksandar Đorđević and became the best on the continent. In the newer history, one would for sure point out seven ABA League Championship titles, as well as two Euroleague Final Four appearances, in 1998 and 2010.Club Information
Humska 1, 11000 Beograd, Serbia SHOW MAP | |
kkpartizan@kkpartizan.rs | |
+381 11 36 90 395 | |
+381 11 6350 470 | |
+381 11 36 90 664 | |
+381 11 36 90 672 |
Administration
President: | Ostoja Mijailović |
General Manager: |
Venue
Štark Arena | |
Bulevar Arsenija Čarnojevica 58, Beograd 11070, Serbia SHOW MAP |
Trophy Case
ABA League
2007, 2008, 2009, 2010, 2011, 2013, 2023ABA Super Cup
2019Euroleague
1992Korač Cup
1978, 1979, 1989Serbian Championship
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014Serbian Cup
2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020National Championship of S&MN
1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005, 2006National Cup of S&MN
1992, 1994, 1995, 1999, 2000, 2002Yugoslavian Championship
1976, 1979, 1981, 1987Yugoslavian Cup
1979, 1989Club Transfers
Players left Season 2024/25
Frank KaminskyKevin Punter (Barcelona)
Zach LeDay (EA7 Emporio Armani Milan)
PJ Dozier (Minnesota Timberwolves)
Alen Smailagić (Zalgiris Kaunas)
Mateusz Ponitka
Danilo Anđušić (Dubai)
Jaleen Smith (Bahcesehir Koleji S.K)
Mateusz Ponitka (Bahcesehir Koleji S.K)
Aleksa Avramović (CSKA Moscow)
Uroš Trifunović
Ognjen Jaramaz
James Nunnally
Bruno Caboclo
Savo Drezgić
Players arrived Season 2024/25
Vanja Marinković (Baskonia)Gabriel Ifeanyi Lundberg (Virtus Bologna)
Frank Ntilikina (Charlotte Hornets)
Brandon Davies (Valencia Basket)
Duane Washington (New York Knicks)
Mario Nakić (Igokea m:tel)
Mitar Bošnjaković
Aleksej Pokuševski (Greensboro Swarm)
Sterling Brown (ALBA Berlin)
Isaac Bonga (Bayern Munich)
Arijan Lakić (Zadar)
Isiaha Mike (JL Bourg-En-Bresse)
Aleksa Dimitrijević
Tyrique Jones (Anadolu Efes)
Carlik Jones (Zhejiang Golden Bulls)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Mitar Bošnjaković | Forward | 200 | 24.08.2006 | SRB | ||
0 | Brandon Davies | Center | 208 | 25.07.1991 | USA | |
Aleksa Dimitrijević | Power Forward | 213 | 30.05.2006 | SRB | ||
Arijan Lakić | Guard | 197 | 20.01.2000 | SRB | ||
Isiaha Mike | Forward | 201 | 11.08.1997 | USA | ||
1 | Gabriel Ifeanyi Lundberg | Shooting Guard | 193 | 04.12.1994 | DNK | |
2 | Carlik Jones | Guard | 185 | 23.12.1997 | SSD | |
3 | Frank Ntilikina | Guard | 193 | 28.07.1998 | FRA | |
5 | Balša Koprivica | Center | 215 | 01.05.2000 | SRB | |
7 | Mario Nakić | Forward | 202 | 14.06.2001 | SRB | |
9 | Vanja Marinković | Shooting Guard | 195 | 09.01.1997 | SRB | |
11 | Aleksej Pokuševski | Power Forward | 212 | 26.12.2001 | SRB | |
12 | Sterling Brown | Guard | 197 | 10.02.1995 | USA | |
17 | Isaac Bonga | Forward | 204 | 08.11.1999 | DEU | |
88 | Tyrique Jones | Center | 206 | 03.05.1997 | USA | |
Željko Obradović | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Partizan-Borac | W | 96 | 53 | 19 | 37 | 51.4 | 16 | 29 | 55.2 | 10 | 17 | 58.8 | 29 | 13 | 42 | 22 | 7 | 14 | 7 | 1 | 18 | 19 | 122 |
2 | Spartak-Partizan | W | 89 | 51.5 | 28 | 48 | 58.3 | 7 | 20 | 35 | 12 | 24 | 50 | 22 | 9 | 31 | 18 | 7 | 7 | 5 | 1 | 20 | 23 | 100 |
3 | Partizan-Cibona | W | 113 | 58 | 21 | 35 | 60 | 19 | 34 | 55.9 | 14 | 17 | 82.4 | 22 | 8 | 30 | 27 | 9 | 7 | 5 | 2 | 16 | 20 | 147 |
4 | SC Derby - Partizan | |||||||||||||||||||||||
5 | Zadar - Partizan | |||||||||||||||||||||||
6 | Partizan - Krka | |||||||||||||||||||||||
7 | FMP Soccerbet - Partizan | |||||||||||||||||||||||
8 | Partizan - Dubai | |||||||||||||||||||||||
9 | Mornar - Partizan | |||||||||||||||||||||||
10 | Partizan - Split | |||||||||||||||||||||||
11 | Igokea m:tel - Partizan | |||||||||||||||||||||||
12 | Partizan - Budućnost | |||||||||||||||||||||||
13 | C. zvezda - Partizan | |||||||||||||||||||||||
14 | Partizan - C. Olimpija | |||||||||||||||||||||||
15 | Mega - Partizan | |||||||||||||||||||||||
16 | Borac - Partizan | |||||||||||||||||||||||
17 | Partizan - Spartak | |||||||||||||||||||||||
18 | Cibona - Partizan | |||||||||||||||||||||||
19 | Partizan - SC Derby | |||||||||||||||||||||||
20 | Partizan - Zadar | |||||||||||||||||||||||
21 | Krka - Partizan | |||||||||||||||||||||||
22 | Partizan - FMP Soccerbet | |||||||||||||||||||||||
23 | Dubai - Partizan | |||||||||||||||||||||||
24 | Partizan - Mornar | |||||||||||||||||||||||
25 | Split - Partizan | |||||||||||||||||||||||
26 | Partizan - Igokea m:tel | |||||||||||||||||||||||
27 | Budućnost - Partizan | |||||||||||||||||||||||
28 | Partizan - C. zvezda | |||||||||||||||||||||||
29 | C. Olimpija - Partizan | |||||||||||||||||||||||
30 | Partizan - Mega | |||||||||||||||||||||||
Average: | 99.3 | 54.2 | 22.7 | 40 | 56.7 | 14 | 27.7 | 50.6 | 12 | 19.3 | 62.1 | 24.3 | 10 | 34.3 | 22.3 | 7.7 | 9.3 | 5.7 | 1.3 | 18 | 20.7 | 123 | ||
T:3 | Total: | 298 | 54.2 | 68 | 120 | 56.7 | 42 | 83 | 50.6 | 36 | 58 | 62.1 | 73 | 30 | 103 | 67 | 23 | 28 | 17 | 4 | 54 | 62 | 369 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bonga I. | 3 | 44 | 29 | 71.4 | 2 | 3 | 66.7 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 9 | 3 | 12 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 58 | 39 |
Brown S. | 3 | 64 | 44 | 53.1 | 10 | 20 | 50 | 7 | 12 | 58.3 | 3 | 5 | 60 | 9 | 3 | 12 | 7 | 0 | 1 | 0 | 1 | 4 | 6 | 50 | 46 |
Davies B. | 2 | 33 | 10 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 6 | 3 | 8 | 7 |
Jones C. | 3 | 62 | 39 | 55.6 | 9 | 17 | 52.9 | 6 | 10 | 60 | 3 | 4 | 75 | 7 | 0 | 7 | 12 | 3 | 3 | 0 | 1 | 3 | 7 | 30 | 48 |
Jones T. | 3 | 44 | 28 | 75 | 9 | 12 | 75 | 0 | 0 | 0 | 10 | 17 | 58.8 | 4 | 6 | 10 | 1 | 2 | 7 | 4 | 0 | 7 | 13 | 23 | 34 |
Koprivica B. | 3 | 57 | 26 | 84.6 | 11 | 13 | 84.6 | 0 | 0 | 0 | 4 | 9 | 44.4 | 10 | 6 | 16 | 3 | 1 | 4 | 4 | 0 | 4 | 5 | 39 | 40 |
Lakić A. | 1 | 14 | 5 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Lundberg G. | 3 | 58 | 28 | 54.5 | 8 | 10 | 80 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 3 | 2 | 1 | 0 | 2 | 6 | 27 | 41 |
Marinković V. | 3 | 41 | 14 | 44.4 | 0 | 1 | 0 | 4 | 8 | 50 | 2 | 2 | 100 | 7 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 8 | 3 | 49 | 17 |
Nakić M. | 3 | 49 | 20 | 47.1 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 7 | 6 | 13 | 5 | 1 | 2 | 1 | 1 | 3 | 4 | 36 | 29 |
Ntilikina F. | 3 | 45 | 14 | 33.3 | 0 | 4 | 0 | 4 | 8 | 50 | 2 | 4 | 50 | 2 | 1 | 3 | 8 | 3 | 3 | 0 | 1 | 5 | 5 | 24 | 14 |
Pokuševski A. | 3 | 55 | 28 | 55.6 | 6 | 10 | 60 | 4 | 8 | 50 | 4 | 4 | 100 | 7 | 4 | 11 | 5 | 2 | 2 | 3 | 0 | 4 | 2 | 20 | 37 |
Washington D. | 2 | 17 | 13 | 40 | 3 | 5 | 60 | 1 | 5 | 20 | 4 | 5 | 80 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 15 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost