KK Igokea m:tel, Aleksandrovac
Beginnings
Even though they have become well known to the broader basketball public at the territory of the former Yugoslavia only several years ago, when they joined the regional competition, Igokea is a club with long lasting tradition. It's begiggnings go back into 23 July 1973, when KK Potkozarje was established in Aleksandrovac by a group of enthusiasts that set themselves a main goal to introduce basketball to local youth and teach them the basics. In the second half of the 1990's, the club was renamed to Igokea and that's when the club where main emphasis was put on its youth categories got another dimension and adopted the highest ambitions at the senior level.Glory Days
Igokea's first trophy came in 2001, when the club from Aleksandrovac conquered the entire competition in Bosnia and Herzegovina and became champion. Six years later, it won their first national cup trophy. By now the club has won six championship and five cup trophies. In 2010/11 season, Igokea participated in the ABA League for the first time and in 2013 it reached the regional league's final four tournament, securing themselves also a spot in the Eurocup and that's when it entered the biggest international stage.Club Information
Gradiška cesta br. 57, 78255 Aleksandrovac, BIH SHOW MAP | |
kkigokea@blic.net | |
+387 51 580 020 | |
+387 51 582 230 | |
+387 51 580 020 |
Administration
President: | Boris Spasojević |
General Manager: | Vuk Radivojević |
Venue
Sport hall Laktaši | |
Nemanjina bb, 78250 Laktaši, BIH SHOW MAP |
Trophy Case
BiH Championship:
2001, 2013, 2014, 2015, 2016, 2017, 2020, 2022, 2023, 2024BiH Cup:
2007, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022Club Transfers
Players left Season 2024/25
Kosta Kondić (Mega MIS)Marko Jošilo (Borac Mozzart)
Mario Nakić
Players arrived Season 2024/25
Vojin Ilić (Bosna Meridianbet)Sacar Anim (Hapoel Eliat)
Terrell Carter (Benfica)
Bryce Jones (U-BT Cluj-Napoca)
Strahinja Gavrilović (Antibes Sharks)
Vasilije Pušica (Astana)
Sandro Antunović (ABC Laguna Bucuresti)
Boriša Simanić
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Andrej Ačimović | Center | 206 | 15.03.2006 | BIH | ||
Faruk Duvnjak | Guard | 190 | 14.07.2006 | BIH | ||
2 | Sacar Anim | Shooting Guard | 196 | 19.09.1997 | USA | |
3 | Ognjen Radošić | Shooting Guard | 197 | 26.05.2006 | SRB | |
4 | Strahinja Gavrilović | Power Forward | 206 | 05.04.1993 | SRB | |
7 | Bryce Jones | Guard | 183 | 12.10.1994 | USA | |
8 | Vasilije Pušica | Shooting Guard | 196 | 12.09.1995 | SRB | |
10 | Vojin Ilić | Forward | 200 | 09.08.2000 | BIH | |
11 | Ognjen Stanković | Guard | 203 | 19.03.2005 | SRB | |
12 | Sandro Antunović | Power Forward | 207 | 07.05.1998 | BIH | |
21 | Dragan Milosavljevic | Shooting Guard | 198 | 11.05.1989 | SRB | |
22 | Boriša Simanić | Power Forward | 211 | 20.03.1998 | SRB | |
25 | Nikola Marić | Power Forward | 206 | 19.12.1998 | BIH | |
32 | Terrell Carter | Center | 208 | 06.01.1996 | USA | |
34 | Marko Jeremić | Shooting Guard | 192 | 23.11.1991 | SRB | |
77 | Velibor Milovanović | Forward | 200 | 07.01.2004 | BIH | |
Nenad Stefanović | Coach |
Club Statistics
Show Data for
Game Stats
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Anim S. | 3 | 54 | 6 | 27.3 | 3 | 7 | 42.9 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 3 | 5 | 1 | 0 | 7 | 2 | 11 | -1 |
Antunović S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter T. | 3 | 73 | 39 | 68.2 | 15 | 22 | 68.2 | 0 | 0 | 0 | 9 | 13 | 69.2 | 12 | 2 | 14 | 4 | 2 | 10 | 2 | 0 | 13 | 10 | 2 | 37 |
Gavrilović S. | 3 | 70 | 24 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0 | 14 | 18 | 77.8 | 5 | 2 | 7 | 3 | 2 | 9 | 0 | 1 | 6 | 12 | 11 | 22 |
Ilić V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremić M. | 3 | 61 | 26 | 56.3 | 1 | 1 | 100 | 8 | 15 | 53.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | 5 | 16 |
Jones B. | 3 | 91 | 40 | 43.3 | 6 | 14 | 42.9 | 7 | 16 | 43.8 | 7 | 7 | 100 | 11 | 2 | 13 | 19 | 7 | 8 | 0 | 1 | 9 | 10 | -1 | 54 |
Marić N. | 2 | 29 | 13 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 10 | 50 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | -5 | 13 |
Milosavljevic D. | 3 | 79 | 37 | 66.7 | 9 | 10 | 90 | 3 | 8 | 37.5 | 10 | 13 | 76.9 | 7 | 3 | 10 | 6 | 0 | 5 | 1 | 0 | 8 | 14 | -24 | 46 |
Pušica V. | 3 | 45 | 16 | 50 | 4 | 5 | 80 | 2 | 7 | 28.6 | 2 | 2 | 100 | 10 | 0 | 10 | 8 | 2 | 4 | 0 | 0 | 6 | 7 | 8 | 27 |
Radošić O. | 3 | 22 | 5 | 40 | 2 | 2 | 100 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -5 | 3 |
Simanić B. | 3 | 68 | 18 | 50 | 6 | 8 | 75 | 2 | 8 | 25 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 1 | 2 | 5 | 0 | 3 | 1 | 1 | 23 |
Stanković O. | 2 | 19 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 12 | 4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost