KK Mornar-Barsko zlato, Bar
Beginnings
Basketball club Mornar Bar has been established in 1974 with the name Gimnazijalac Bar. Their players were the pupils of the Bar Gymnasium. Soon the club changed its name into Mornar and since then they have proudly worn this name.Glory Days
Glory days The club achieved a huge breakout midway through the 1990s, when it succeeded in qualifying to the at the time prestigious FIBA Radivoj Korać Cup through the Yugoslavian League which used to be one of the strongest domestic leagues in Europe at that time. However, the breakthrough season in club's history is the 2016/17 season, when the club managed to reach the finals of Montenegrin National Championship and National Cup, as well as the final of the Balkan League. Also, that season, for the first time in their history, they managed to achieve the promotion to the ABA League. In 2018, they have reached the ABA League Playoffs and won the Montenegrin National Championship and this season is until today known as their most successful in club's history.Club Information
Bulevar revolucije 85, SC Topolica, 85000 Bar, Montenegro SHOW MAP | |
kkmornar@t-com.me | |
+382 30 310 505 | |
+382 3 03 02 935 |
Administration
President: | Đorđije Pavićević |
General Manager: | Lazar Pavićević |
Venue
SC Topolica, Bar | |
Bulevar Revolucije 85, 85000 Bar, Montenegro SHOW MAP |
Trophy Case
Montenegrin National Championship:
2018Club Transfers
Players left Season 2024/25
Jamal JohnsonVlado Komnenović
Marcus Weathers
Novak Peković
Tavian Dunn-Martin
Anthony Lewis
Marko Kovačević
Uroš Luković
Aleksandar Bursać
Milija Miković
Tay Waller
Alex Gavrilović
Nemanja Vranješ
Luka Kovačević
Lazar Radetić
Srđa Bulatović
Players arrived Season 2024/25
Lovre Runjic (Split)Branden Jenkins (Central District Lions)
Jaden Bediako (Saskatchewan Rattlers)
Lovro Buljević (Debreceni EAC)
Aleksa Ćubić Sloboda Užice)
Travis Evee (Rice University)
Jamari Smith (GEOSAN Kolin)
Ilija Đoković (Budapesti Honved SE)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Luka Kovačević | Guard | 183 | 08.05.2007 | MNE | ||
Luka Krković | Forward | 180 | 13.04.2007 | MNE | ||
0 | Matija Spičanović | Guard | 188 | 25.10.2004 | MNE | |
Ivan Vuković | Power Forward | 180 | 25.07.2007 | MNE | ||
Andrej Đurišić | Shooting Guard | 185 | 11.02.2007 | MNE | ||
1 | Nemanja Kovačević | Shooting Guard | 188 | 02.05.2001 | MNE | |
2 | Shemarri Cecil Tosean Allen | Shooting Guard | 193 | 12.10.1999 | USA | |
2 | Srđa Bulatović | Forward | 197 | 14.04.2002 | MNE | |
5 | Ilija Đoković | Guard | 191 | 05.01.1996 | SRB | |
6 | Aleksa Ćubić | Shooting Guard | 202 | 30.04.2000 | SRB | |
7 | Lovre Runjić | Forward | 197 | 09.09.2000 | HRV | |
8 | Lovro Buljević | Center | 210 | 12.08.1998 | HRV | |
10 | Branden Jenkins | Forward | 193 | 12.12.1994 | USA | |
14 | Jamari Smith | Forward | 203 | 19.07.2000 | USA | |
15 | Jaden Bediako | Center | 210 | 24.09.2000 | CAN | |
23 | Milija Miković | Power Forward | 205 | 25.03.1994 | MNE | |
26 | Vlado Komnenović | Guard | 182 | 12.03.2007 | MNE | |
44 | Novak Peković | Guard | 195 | 04.06.2003 | MNE | |
88 | Lazar Radetić | Center | 204 | 03.07.2003 | MNE | |
Mihailo Pavićević | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Mornar-Budućnost | L | 51 | 29.7 | 13 | 30 | 43.3 | 6 | 34 | 17.6 | 7 | 13 | 53.8 | 16 | 7 | 23 | 11 | 5 | 14 | 3 | 4 | 21 | 16 | 19 |
2 | C. zvezda-Mornar | L | 72 | 50 | 18 | 37 | 48.6 | 9 | 17 | 52.9 | 9 | 13 | 69.2 | 19 | 5 | 24 | 18 | 10 | 17 | 3 | 4 | 16 | 19 | 78 |
3 | Mornar-C. Olimpija | L | 82 | 47.7 | 23 | 43 | 53.5 | 8 | 22 | 36.4 | 12 | 21 | 57.1 | 19 | 5 | 24 | 18 | 12 | 15 | 3 | 2 | 23 | 22 | 78 |
4 | Mega - Mornar | |||||||||||||||||||||||
5 | Mornar - Borac | |||||||||||||||||||||||
6 | Spartak - Mornar | |||||||||||||||||||||||
7 | Mornar - Cibona | |||||||||||||||||||||||
8 | SC Derby - Mornar | |||||||||||||||||||||||
9 | Mornar - Partizan | |||||||||||||||||||||||
10 | Krka - Mornar | |||||||||||||||||||||||
11 | Mornar - FMP Soccerbet | |||||||||||||||||||||||
12 | Dubai - Mornar | |||||||||||||||||||||||
13 | Mornar - Zadar | |||||||||||||||||||||||
14 | Mornar - Split | |||||||||||||||||||||||
15 | Igokea m:tel - Mornar | |||||||||||||||||||||||
16 | Budućnost - Mornar | |||||||||||||||||||||||
17 | Mornar - C. zvezda | |||||||||||||||||||||||
18 | C. Olimpija - Mornar | |||||||||||||||||||||||
19 | Mornar - Mega | |||||||||||||||||||||||
20 | Borac - Mornar | |||||||||||||||||||||||
21 | Mornar - Spartak | |||||||||||||||||||||||
22 | Cibona - Mornar | |||||||||||||||||||||||
23 | Mornar - SC Derby | |||||||||||||||||||||||
24 | Partizan - Mornar | |||||||||||||||||||||||
25 | Mornar - Krka | |||||||||||||||||||||||
26 | FMP Soccerbet - Mornar | |||||||||||||||||||||||
27 | Mornar - Dubai | |||||||||||||||||||||||
28 | Zadar - Mornar | |||||||||||||||||||||||
29 | Split - Mornar | |||||||||||||||||||||||
30 | Mornar - Igokea m:tel | |||||||||||||||||||||||
Average: | 68.3 | 42.1 | 18 | 36.7 | 49.1 | 7.7 | 24.3 | 31.5 | 9.3 | 15.7 | 59.6 | 18 | 5.7 | 23.7 | 15.7 | 9 | 15.3 | 3 | 3.3 | 20 | 19 | 58.3 | ||
T:3 | Total: | 205 | 42.1 | 54 | 110 | 49.1 | 23 | 73 | 31.5 | 28 | 47 | 59.6 | 54 | 17 | 71 | 47 | 27 | 46 | 9 | 10 | 60 | 57 | 175 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Allen S. | 2 | 39 | 7 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 6 | 3 | 8 | 1 | 0 | 4 | 5 | -21 | 7 |
Bediako J. | 3 | 56 | 17 | 61.5 | 8 | 13 | 61.5 | 0 | 0 | 0 | 1 | 2 | 50 | 9 | 4 | 13 | 1 | 3 | 3 | 2 | 2 | 9 | 4 | -23 | 20 |
Bulatović S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buljević L. | 3 | 50 | 15 | 35.7 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 2 | 4 | 50 | 6 | 4 | 10 | 3 | 1 | 4 | 2 | 0 | 4 | 4 | -52 | 16 |
Ćubić A. | 3 | 44 | 2 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | -46 | -2 |
Jenkins B. | 3 | 108 | 61 | 54.8 | 13 | 21 | 61.9 | 10 | 21 | 47.6 | 5 | 8 | 62.5 | 9 | 1 | 10 | 8 | 9 | 12 | 2 | 2 | 6 | 7 | -58 | 55 |
Komnenović V. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 |
Kovačević N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peković N. | 1 | 6 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -9 | 1 |
Radetić L. | 2 | 14 | 6 | 40 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -18 | 4 |
Runjić L. | 3 | 105 | 27 | 37.5 | 9 | 17 | 52.9 | 0 | 7 | 0 | 9 | 14 | 64.3 | 9 | 2 | 11 | 10 | 4 | 9 | 1 | 0 | 8 | 13 | -59 | 29 |
Smith J. | 3 | 91 | 45 | 41.9 | 14 | 30 | 46.7 | 4 | 13 | 30.8 | 5 | 9 | 55.6 | 9 | 3 | 12 | 0 | 3 | 3 | 1 | 2 | 11 | 15 | -42 | 31 |
Spičanović M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Đoković I. | 3 | 74 | 22 | 25 | 3 | 11 | 27.3 | 4 | 17 | 23.5 | 4 | 4 | 100 | 4 | 1 | 5 | 15 | 2 | 3 | 0 | 4 | 9 | 6 | -50 | 13 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost