KK Borac Mozzart, Čačak
Beginnings
: Basketball club Borac was founded back in the 1945 on 25th April and played its first game on the same year against Crvena zastava in Kragujevac, winning it 16:14. It is one of well known names of the former Yugoslavian basketball school, producing numerous aces, that later also played for the national team of former Yugoslavia and later, Serbia – let’s just mentione some as Radmilo Mišović, Dragan Kićanović and Željko Obradović.Glory Days
: The club reached its best days in the times of former Yugoslavia, where they have reached the highest division of club basketball for the first time in 1952 and was an established member from 1965 onwards. Its best result came in 1973, when the club took the fourth place in the standings of the first league. In the 2019/20 season, the club was playing excellent in the ABA League 2 and earned itself a spot in the ABA League for the 2020/21 season for the first time ever.Club Information
Bate Jankovića 112, 32000 Čačak SHOW MAP | |
office@kkborac.rs | |
+381 32 323 085 | |
+381 32 324 467 | |
Administration
President: | Predrag Pantović |
General Manager: | Marko Ivanović |
Venue
Dvorana Borac | |
Bate Jankovića 112, 32000 Čačak SHOW MAP |
Trophy Case
Club Transfers
Players left Season 2024/25
Ronaldo SeguDanilo Tasić (FMP Soccerbet)
Bojan Tomašević (FMP Soccerbet)
Aleksa Uskoković (Dubai)
Nemanja Todorović
Filip Rebrača
Tylan Birts
Darko Talić
Ja'von Franklin
Players arrived Season 2024/25
Marko Pavićević (FMP Soccerbet)Justas Furmanavičius (Jonava CBet)
Paulius Valinskas (Lietkabelis Panevežys)
Đorđe M. Ćurčić
Marko Jošilo (Igokea m:tel)
Keishawn Davidson (Belmont University)
Đorđe Gagić (Lietkabelis Panevežys)
Diante Baldwin (Lietkabelis Panevežys)
Mike Smith (TED Kolejliler)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
0 | Keishawn Davidson | Guard | 188 | 01.03.2001 | USA | |
3 | Diante Raynard Baldwin | Guard | 185 | 17.10.1994 | USA | |
4 | Petar Radović | Guard | 180 | 05.11.2007 | SRB | |
5 | Marko Pavićević | Center | 209 | 08.05.2001 | SRB | |
9 | Pavle Nikolić | Power Forward | 200 | 04.09.2005 | SRB | |
10 | Marko Jošilo | Forward | 200 | 16.10.1992 | SRB | |
11 | Đorđe Ćurčić M. | Shooting Guard | 195 | 17.04.2005 | SRB | |
12 | Justas Furmanavičius | Forward | 201 | 14.09.1994 | LTU | |
21 | Michael Soloman Smith | Guard | 180 | 13.10.1997 | USA | |
41 | Đorđe Gagić | Center | 210 | 28.12.1990 | SRB | |
44 | Uroš Čarapić | Shooting Guard | 195 | 24.09.1996 | SRB | |
55 | Nikola Manojlović | Shooting Guard | 201 | 14.02.2002 | SRB | |
66 | Paulius Valinskas | Guard | 191 | 09.12.1995 | LTU | |
Saša Ocokoljić | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Partizan-Borac | L | 66 | 41.3 | 22 | 49 | 44.9 | 4 | 14 | 28.6 | 10 | 14 | 71.4 | 19 | 8 | 27 | 8 | 12 | 15 | 1 | 7 | 19 | 18 | 50 |
2 | Borac-Krka | W | 80 | 46 | 27 | 49 | 55.1 | 2 | 14 | 14.3 | 20 | 32 | 62.5 | 35 | 8 | 43 | 13 | 6 | 5 | 7 | 1 | 20 | 28 | 105 |
3 | FMP Soccerbet-Borac | L | 67 | 44.8 | 17 | 39 | 43.6 | 9 | 19 | 47.4 | 6 | 10 | 60 | 21 | 2 | 23 | 14 | 6 | 12 | 2 | 4 | 18 | 18 | 60 |
4 | Borac - Dubai | |||||||||||||||||||||||
5 | Mornar - Borac | |||||||||||||||||||||||
6 | Borac - Split | |||||||||||||||||||||||
7 | Igokea m:tel - Borac | |||||||||||||||||||||||
8 | Borac - Budućnost | |||||||||||||||||||||||
9 | C. zvezda - Borac | |||||||||||||||||||||||
10 | Borac - C. Olimpija | |||||||||||||||||||||||
11 | Mega - Borac | |||||||||||||||||||||||
12 | Zadar - Borac | |||||||||||||||||||||||
13 | Borac - Spartak | |||||||||||||||||||||||
14 | Cibona - Borac | |||||||||||||||||||||||
15 | Borac - SC Derby | |||||||||||||||||||||||
16 | Borac - Partizan | |||||||||||||||||||||||
17 | Krka - Borac | |||||||||||||||||||||||
18 | Borac - FMP Soccerbet | |||||||||||||||||||||||
19 | Dubai - Borac | |||||||||||||||||||||||
20 | Borac - Mornar | |||||||||||||||||||||||
21 | Split - Borac | |||||||||||||||||||||||
22 | Borac - Igokea m:tel | |||||||||||||||||||||||
23 | Budućnost - Borac | |||||||||||||||||||||||
24 | Borac - C. zvezda | |||||||||||||||||||||||
25 | C. Olimpija - Borac | |||||||||||||||||||||||
26 | Borac - Mega | |||||||||||||||||||||||
27 | Borac - Zadar | |||||||||||||||||||||||
28 | Spartak - Borac | |||||||||||||||||||||||
29 | Borac - Cibona | |||||||||||||||||||||||
30 | SC Derby - Borac | |||||||||||||||||||||||
Average: | 71 | 44 | 22 | 45.7 | 48.2 | 5 | 15.7 | 31.9 | 12 | 18.7 | 64.3 | 25 | 6 | 31 | 11.7 | 8 | 10.7 | 3.3 | 4 | 19 | 21.3 | 71.7 | ||
T:3 | Total: | 213 | 44 | 66 | 137 | 48.2 | 15 | 47 | 31.9 | 36 | 56 | 64.3 | 75 | 18 | 93 | 35 | 24 | 32 | 10 | 12 | 57 | 64 | 215 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Baldwin D. | 3 | 87 | 34 | 40.6 | 10 | 24 | 41.7 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 9 | 0 | 9 | 10 | 3 | 6 | 0 | 3 | 8 | 8 | -30 | 26 |
Ćurčić M. Đ. | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | -11 | -7 |
Davidson K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furmanavičius J. | 3 | 84 | 29 | 55 | 10 | 15 | 66.7 | 1 | 5 | 20 | 6 | 9 | 66.7 | 8 | 1 | 9 | 1 | 6 | 0 | 1 | 2 | 8 | 7 | -12 | 31 |
Gagić Đ. | 3 | 71 | 36 | 39.3 | 11 | 28 | 39.3 | 0 | 0 | 0 | 14 | 20 | 70 | 10 | 5 | 15 | 6 | 4 | 10 | 4 | 3 | 10 | 25 | -24 | 44 |
Jošilo M. | 3 | 98 | 20 | 40.9 | 7 | 14 | 50 | 2 | 8 | 25 | 0 | 0 | 0 | 15 | 1 | 16 | 4 | 2 | 1 | 1 | 1 | 7 | 2 | -28 | 23 |
Manojlović N. | 2 | 18 | 4 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 5 |
Nikolić P. | 3 | 31 | 8 | 30 | 3 | 7 | 42.9 | 0 | 3 | 0 | 2 | 4 | 50 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | -14 | 7 |
Pavićević M. | 3 | 46 | 20 | 50 | 9 | 18 | 50 | 0 | 0 | 0 | 2 | 6 | 33.3 | 12 | 7 | 19 | 1 | 2 | 1 | 3 | 1 | 7 | 4 | -4 | 27 |
Radović P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith M. | 3 | 63 | 27 | 45.5 | 7 | 12 | 58.3 | 3 | 10 | 30 | 4 | 4 | 100 | 5 | 1 | 6 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | -17 | 26 |
Valinskas P. | 3 | 75 | 35 | 48.3 | 9 | 18 | 50 | 5 | 11 | 45.5 | 2 | 4 | 50 | 9 | 1 | 10 | 7 | 3 | 7 | 0 | 1 | 2 | 5 | 2 | 33 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost