KK Borac Mozzart, Čačak

Beginnings

: Basketball club Borac was founded back in the 1945 on 25th April and played its first game on the same year against Crvena zastava in Kragujevac, winning it 16:14. It is one of well known names of the former Yugoslavian basketball school, producing numerous aces, that later also played for the national team of former Yugoslavia and later, Serbia – let’s just mentione some as Radmilo Mišović, Dragan Kićanović and Željko Obradović.

Glory Days

: The club reached its best days in the times of former Yugoslavia, where they have reached the highest division of club basketball for the first time in 1952 and was an established member from 1965 onwards. Its best result came in 1973, when the club took the fourth place in the standings of the first league. In the 2019/20 season, the club was playing excellent in the ABA League 2 and earned itself a spot in the ABA League for the 2020/21 season for the first time ever.

Club Information

Bate Jankovića 112, 32000 Čačak SHOW MAP
office@kkborac.rs
+381 32 323 085
+381 32 324 467

Administration

President:Predrag Pantović
General Manager:Marko Ivanović

Venue

Dvorana Borac
Bate Jankovića 112, 32000 Čačak SHOW MAP

Trophy Case

Club Transfers

Players left Season 2024/25

Ronaldo Segu
Danilo Tasić (FMP Soccerbet)
Bojan Tomašević (FMP Soccerbet)
Aleksa Uskoković (Dubai)
Nemanja Todorović
Filip Rebrača
Tylan Birts
Darko Talić
Ja'von Franklin

Players arrived Season 2024/25

Marko Pavićević (FMP Soccerbet)
Justas Furmanavičius (Jonava CBet)
Paulius Valinskas (Lietkabelis Panevežys)
Đorđe M. Ćurčić
Marko Jošilo (Igokea m:tel)
Keishawn Davidson (Belmont University)
Đorđe Gagić (Lietkabelis Panevežys)
Diante Baldwin (Lietkabelis Panevežys)
Mike Smith (TED Kolejliler)
Stefan Fundić (Mladost MaxBet Zemun)

Team Roster

# Name Position Height Date of Birth Nationality
Đorđe Bugarčić Shooting Guard 187 16.02.2006 SRB
Stefan Fundić Power Forward 200 30.06.1994 SRB
Jakov Tatić Power Forward 201 12.11.2006 SRB
3 Diante Raynard Baldwin Guard 185 17.10.1994 USA
4 Petar Radović Guard 180 05.11.2007 SRB
5 Marko Pavićević Center 209 08.05.2001 SRB
9 Pavle Nikolić Power Forward 200 04.09.2005 SRB
10 Marko Jošilo Forward 200 16.10.1992 SRB
11 Đorđe Ćurčić M. Shooting Guard 195 17.04.2005 SRB
12 Justas Furmanavičius Forward 201 14.09.1994 LTU
44 Uroš Čarapić Shooting Guard 195 24.09.1996 SRB
55 Nikola Manojlović Shooting Guard 201 14.02.2002 SRB
66 Paulius Valinskas Guard 191 09.12.1995 LTU
Saša Ocokoljić Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Partizan-Borac L 66 41.3 22 49 44.9 4 14 28.6 10 14 71.4 19 8 27 8 12 15 1 7 19 18 50
2 Borac-Krka W 80 46 27 49 55.1 2 14 14.3 20 32 62.5 35 8 43 13 6 5 7 1 20 28 105
3 FMP Soccerbet-Borac L 67 44.8 17 39 43.6 9 19 47.4 6 10 60 21 2 23 14 6 12 2 4 18 18 60
4 Borac-Dubai L 74 43.5 23 41 56.1 4 21 19 16 21 76.2 25 9 34 9 4 14 2 1 21 24 71
5 Mornar-Borac W 98 50 26 51 51 8 17 47.1 22 34 64.7 39 10 49 24 5 19 5 6 27 28 111
6 Borac-Split L 61 38.7 18 45 40 6 17 35.3 7 10 70 19 8 27 13 5 9 0 7 17 17 49
7 Igokea m:tel-Borac W 79 49.1 18 38 47.4 8 15 53.3 19 22 86.4 28 7 35 17 6 18 3 2 26 26 90
8 Borac-Budućnost L 82 50.9 18 36 50 9 17 52.9 19 24 79.2 17 3 20 11 6 14 0 1 25 26 74
9 C. Zvezda-Borac L 85 53.2 28 48 58.3 5 14 35.7 14 16 87.5 18 6 24 14 8 16 1 1 19 22 87
10 Borac-C. Olimpija L 74 42.4 18 39 46.2 7 20 35 17 30 56.7 10 10 20 17 8 14 1 5 19 27 62
11 Mega-Borac L 74 45.2 24 45 53.3 4 17 23.5 14 20 70 22 4 26 14 8 13 5 1 24 20 69
12 Zadar-Borac L 67 36.8 15 34 44.1 6 23 26.1 19 26 73.1 22 7 29 10 7 7 0 2 21 23 63
13 Borac-Spartak L 66 36.1 17 38 44.7 5 23 21.7 17 24 70.8 23 14 37 8 9 16 0 5 19 22 56
14 Cibona-Borac W 89 55.7 24 43 55.8 10 18 55.6 11 19 57.9 28 12 40 22 8 14 4 4 19 19 110
15 Borac-SC Derby W 78 42.2 23 46 50 4 18 22.2 20 26 76.9 25 8 33 7 14 13 4 3 21 23 79
16 Borac-Partizan L 60 35.7 15 44 34.1 5 12 41.7 15 22 68.2 18 8 26 8 9 18 2 3 19 21 43
17 Krka - Borac
18 Borac - FMP Soccerbet
19 Dubai - Borac
20 Borac - Mornar
21 Split - Borac
22 Borac - Igokea m:tel
23 Budućnost - Borac
24 Borac - C. Zvezda
25 C. Olimpija - Borac
26 Borac - Mega
27 Borac - Zadar
28 Spartak - Borac
29 Borac - Cibona
30 SC Derby - Borac
Average: 75 44.5 20.8 42.8 48.6 6 17.4 34.4 15.4 21.9 70.3 23.1 7.8 30.8 13.1 7.6 13.6 2.3 3.3 20.9 22.6 73.7
T:16 Total: 1200 44.5 333 685 48.6 96 279 34.4 246 350 70.3 369 124 493 209 121 217 37 53 334 362 1179

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Baldwin D. 16 505 188 41.9 60 128 46.9 12 44 27.3 32 46 69.6 53 5 58 67 22 45 0 10 45 55 -128 176
Bugarčić Đ. 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 -1
Čarapić U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ćurčić M. Đ. 10 48 18 40 0 3 0 6 12 50 0 0 0 3 0 3 3 3 5 0 1 8 2 -40 6
Davidson K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furmanavičius J. 12 318 132 48.8 34 58 58.6 6 24 25 46 59 78 28 12 40 7 13 11 5 5 30 43 -85 139
Gagić Đ. 12 271 131 46.4 45 95 47.4 0 2 0 41 56 73.2 48 20 68 25 8 33 7 8 44 72 -85 159
Jošilo M. 15 502 145 40 38 93 40.9 20 52 38.5 9 21 42.9 67 17 84 26 18 20 3 2 35 33 -87 153
Manojlović N. 15 248 69 51 22 36 61.1 4 15 26.7 13 22 59.1 36 17 53 9 8 9 3 4 36 18 -9 77
Nikolić P. 16 276 103 50 29 51 56.9 7 21 33.3 24 36 66.7 40 13 53 5 9 15 5 1 38 27 -70 100
Pavićević M. 15 279 129 50 46 92 50 0 0 0 37 54 68.5 46 28 74 12 9 31 12 4 47 43 -19 134
Radović P. 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 -8 -1
Smith M. 12 260 97 40.3 22 45 48.9 9 32 28.1 26 28 92.9 16 3 19 19 14 13 0 2 23 31 -31 94
Tatić J. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0
Valinskas P. 16 467 188 43.4 37 83 44.6 32 76 42.1 18 26 69.2 32 9 41 36 16 35 2 16 28 37 -117 143

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>