KK Cedevita Olimpija, Ljubljana
Beginnings
Cedevita Olimpija Ljubljana is the club, that has emerged in July 2019 from the merger of two clubs, Cedevita and Petrol Olimpija and from its beginnings, it has pointed out its highest ambitions - playing an important role at the highest levels of both regional and European club basketball.Glory Days
The clubs that have merged into the newly established club, have had truly glorious past, as Petrol Olimpija used to be the first champion of the regional competition, six times champion of Yugoslavia, European Cup champion, 17 times Slovenian champions, 20 times Slovenian Cup winners and 8 times Slovenian Super Cup winners. On the other side, Cedevita won the first ever edition of the ABA Super Cup in 2017, Croatian National Championship 5 times, Croatian National Cup 7 times and Croatian National Super Cup 2 times.Club Information
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP | |
mail@cedevita.olimpija.com | |
+386 (0)31 810 921 | |
Administration
President: | Emil Tedeschi |
General Manager: | Davor Užbinec |
Venue
Dvorana Stožice | |
Vojkova cesta 100, 1000 Ljubljana, Slovenia SHOW MAP |
Trophy Case
CEDEVITA OLIMPIJA:
Slovenian National Championship:
2021, 2022, 2023, 2024Slovenian Super Cup:
2020, 2021, 2022, 2023, 2024Slovenian National Cup:
2022, 2023, 2024CEDEVITA ZAGREB:
ABA Super Cup
2017Croatian League
2014, 2015, 2016, 2017, 2018Croatian Krešimir Ćosić Cup (National Cup)
2012, 2014, 2015, 2016, 2017, 2018, 2019Croatian Dražen Petrović Cup (Supercup)
2011, 2014OLIMPIJA LJUBLJANA:
European Cup Winners Cup
1994Goodyear League
2002Slovenian National Championship
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2017, 2018Slovenian National Cup
1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2017Slovenian Super Cup
2003, 2004, 2005, 2007, 2008, 2009, 2013, 2017Yugoslavian National Championship
1957, 1959, 1961, 1962, 1966, 1970Club Transfers
Players left Season 2024/25
Alexander ShashkovJaka Klobučar
Zoran Dragić
Alen Omić
Nikola Radičević
Justin Cobbs
Luka Ščuka (Basketball Löwen Braunschweig)
Shawn Jones
Alej Kump
Filip Horvat
Vukašin Todorović (GGD Šenčur)
Players arrived Season 2024/25
Brynton Lemar (Hapoel Jerusalem)Aleksej Nikolić (Elan Chalon)
Martinas Geben (Baxi Manresa)
Žiga Daneu (Kansai Helios)
DeVante' Jones (Le Mans)
Bine Prepelič (Spirou Basket Charleroi)
Devin Robinson (Baxi Manresa)
Lovro Gnjidić (Mega MIS)
Derek Ogbeide (Pistoia)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
0 | Dewayne Stewart JR | Shooting Guard | 198 | 28.07.1999 | USA | |
1 | Devin Robinson | Power Forward | 203 | 03.07.1995 | USA | |
2 | DeVante' Jones | Guard | 182 | 09.04.1998 | USA | |
3 | Rok Radović | Shooting Guard | 200 | 04.02.2001 | SVN | |
5 | Aleksej Nikolić | Guard | 191 | 21.02.1995 | SVN | |
7 | Gregor Glas | Guard | 192 | 29.04.2001 | SVN | |
9 | Brynton Lemar | Guard | 193 | 23.01.1995 | USA | |
11 | Jaka Blažič | Shooting Guard | 196 | 30.06.1990 | SVN | |
15 | Mark Morano Mahmutovič | Shooting Guard | 197 | 05.02.2007 | SVN | |
16 | Lovro Lapajne | Center | 200 | 16.05.2007 | SVN | |
16 | Martin Tonejc | Power Forward | 204 | 14.04.2006 | SVN | |
17 | Ian Lazarevski | Shooting Guard | 202 | 30.03.2007 | SVN | |
19 | Lovro Gnjidić | Guard | 197 | 18.04.2001 | HRV | |
20 | Joan Beringer | Center | 206 | 11.11.2006 | FRA | |
23 | Martinas Geben | Center | 206 | 20.10.1994 | LTU | |
34 | Bine Prepelič | Power Forward | 200 | 05.08.2001 | SVN | |
37 | Derek Ogbeide | Center | 206 | 28.03.1997 | USA | |
41 | Žiga Daneu | Forward | 211 | 10.08.2002 | SVN | |
Zvezdan Mitrović | Coach |
Club Statistics
Show Data for
Game Stats
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Beringer J. | 3 | 34 | 10 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 7 | 1 | 8 | 0 | 1 | 2 | 4 | 1 | 7 | 5 | 5 | 11 |
Blažič J. | 3 | 66 | 32 | 44.4 | 3 | 6 | 50 | 5 | 12 | 41.7 | 11 | 14 | 78.6 | 8 | 1 | 9 | 7 | 3 | 7 | 0 | 1 | 2 | 10 | 2 | 38 |
Daneu Ž. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Geben M. | 3 | 31 | 22 | 81.8 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 11 | 3 | 6 | 16 |
Glas G. | 3 | 10 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -2 | 0 |
Jones D. | 3 | 57 | 19 | 33.3 | 4 | 16 | 25 | 3 | 5 | 60 | 2 | 4 | 50 | 7 | 2 | 9 | 20 | 1 | 5 | 0 | 1 | 6 | 3 | 15 | 24 |
Lemar B. | 2 | 39 | 14 | 22.2 | 3 | 9 | 33.3 | 1 | 9 | 11.1 | 5 | 6 | 83.3 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | 8 | -24 | 10 |
Nikolić A. | 3 | 69 | 21 | 23.8 | 1 | 6 | 16.7 | 4 | 15 | 26.7 | 7 | 8 | 87.5 | 5 | 3 | 8 | 11 | 1 | 5 | 0 | 0 | 9 | 18 | -16 | 28 |
Ogbeide D. | 3 | 40 | 21 | 64.3 | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 | 5 | 60 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 4 | -26 | 23 |
Prepelič B. | 3 | 48 | 7 | 75 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 10 | 3 | 13 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | -1 | 20 |
Radović R. | 2 | 29 | 9 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 7 |
Robinson D. | 3 | 76 | 46 | 61.3 | 19 | 29 | 65.5 | 0 | 2 | 0 | 8 | 13 | 61.5 | 14 | 1 | 15 | 6 | 4 | 6 | 2 | 2 | 5 | 10 | -11 | 53 |
Stewart JR D. | 3 | 81 | 35 | 54.2 | 10 | 19 | 52.6 | 3 | 5 | 60 | 6 | 8 | 75 | 5 | 5 | 10 | 5 | 5 | 4 | 0 | 1 | 7 | 6 | -13 | 36 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost