KK SC Derby, Podgorica
Beginnings
: Basketball club Studentski Centar has been founded in 1997 in Podgorica. The ambition of the club was to develop young players, both from Montenegro, region and throughout the World. The club plays its AdmiralBet ABA League games in Morača Sports Centre.Glory Days
: Since it has been founded, Studentski centar has been competing in the 1B League of Montenegro. Since the 2015/16, the club has been a member of top-tier Montenegrin national championship. It has achieved two best results on the top stage in the 2020/21 season, by winning the NLB ABA League 2 trophy and advancing to AdmiralBet ABA League, and in 2023, by lifting the ABA Super Cup trophy.Club Information
Donji Kokoti bb SHOW MAP | |
info@kkstudentskicentar.me | |
+382 20 672 824 | |
Administration
President: | Zoran Kojičić |
General Manager: | Đuro Ostojić |
Venue
Sportski Centar Morača | |
Ivana Miliutinovića bb, 81000 Podgorica SHOW MAP |
Trophy Case
ABA Super Cup:
2023NLB ABA League 2:
2021Montenegrin National Cup:
2024Club Transfers
Players left Season 2024/25
Borna Kapusta (Split)Demir Dogan
Vasilije Baćović
Tomislav Ivišić
Aubrey Dawkins
Igor Drobnjak
Mateo Drežnjak (Budućnost VOLI)
Players arrived Season 2024/25
Ivan Bogdanović (Cedevita Junior)Erick Neal (Frutti Extra Bursaspor)
Filip Anđušić (Podgorica)
Andrija Grbović (Budućnost VOLI)
Zoran Nikolić (Vojvodina mts)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
0 | Vladimir Sudar | Guard | 195 | 10.04.2005 | MNE | |
1 | Erick Neal | Guard | 179 | 15.03.1995 | USA | |
4 | Nikola Pavlićević | Guard | 192 | 13.08.1988 | MNE | |
5 | Filip Anđušić | Center | 207 | 22.01.2002 | MNE | |
7 | Ivan Bogdanović | Forward | 201 | 13.07.2004 | HRV | |
8 | Emir Hadžibegović | Forward | 206 | 24.08.1996 | MNE | |
11 | Zoran Vučeljić | Shooting Guard | 197 | 09.09.2003 | MNE | |
14 | Andrija Grbović | Forward | 207 | 16.09.2003 | MNE | |
19 | Zoran Nikolić | Center | 212 | 01.04.1996 | MNE | |
22 | Igor Drobnjak | Guard | 188 | 21.04.2000 | MNE | |
23 | Vasilije Todorović | Shooting Guard | 196 | 21.01.2005 | MNE | |
24 | Luka Đurović | Shooting Guard | 200 | 30.03.2006 | MNE | |
44 | Luka Bogavac | Guard | 195 | 20.09.2003 | MNE | |
70 | David Mirković | Power Forward | 206 | 06.01.2006 | MNE | |
Petar Mijović | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | SC Derby-Spartak | W | 84 | 39.5 | 21 | 46 | 45.7 | 9 | 30 | 30 | 15 | 17 | 88.2 | 25 | 9 | 34 | 15 | 11 | 8 | 3 | 3 | 19 | 19 | 88 |
2 | Cibona-SC Derby | L | 69 | 47.4 | 21 | 31 | 67.7 | 6 | 26 | 23.1 | 9 | 16 | 56.3 | 25 | 8 | 33 | 18 | 6 | 16 | 2 | 2 | 18 | 19 | 74 |
3 | SC Derby-Zadar | W | 86 | 55.4 | 24 | 34 | 70.6 | 12 | 31 | 38.7 | 2 | 4 | 50 | 25 | 9 | 34 | 15 | 10 | 11 | 3 | 0 | 21 | 16 | 101 |
4 | SC Derby - Partizan | |||||||||||||||||||||||
5 | Krka - SC Derby | |||||||||||||||||||||||
6 | SC Derby - FMP Soccerbet | |||||||||||||||||||||||
7 | SC Derby - Dubai | |||||||||||||||||||||||
8 | SC Derby - Mornar | |||||||||||||||||||||||
9 | Split - SC Derby | |||||||||||||||||||||||
10 | Igokea m:tel - SC Derby | |||||||||||||||||||||||
11 | Budućnost - SC Derby | |||||||||||||||||||||||
12 | SC Derby - C. zvezda | |||||||||||||||||||||||
13 | C. Olimpija - SC Derby | |||||||||||||||||||||||
14 | SC Derby - Mega | |||||||||||||||||||||||
15 | Borac - SC Derby | |||||||||||||||||||||||
16 | Spartak - SC Derby | |||||||||||||||||||||||
17 | SC Derby - Cibona | |||||||||||||||||||||||
18 | Zadar - SC Derby | |||||||||||||||||||||||
19 | Partizan - SC Derby | |||||||||||||||||||||||
20 | SC Derby - Krka | |||||||||||||||||||||||
21 | FMP Soccerbet - SC Derby | |||||||||||||||||||||||
22 | Dubai - SC Derby | |||||||||||||||||||||||
23 | Mornar - SC Derby | |||||||||||||||||||||||
24 | SC Derby - Split | |||||||||||||||||||||||
25 | SC Derby - Igokea m:tel | |||||||||||||||||||||||
26 | SC Derby - Budućnost | |||||||||||||||||||||||
27 | C. zvezda - SC Derby | |||||||||||||||||||||||
28 | SC Derby - C. Olimpija | |||||||||||||||||||||||
29 | Mega - SC Derby | |||||||||||||||||||||||
30 | SC Derby - Borac | |||||||||||||||||||||||
Average: | 79.7 | 47 | 22 | 37 | 59.5 | 9 | 29 | 31 | 8.7 | 12.3 | 70.3 | 25 | 8.7 | 33.7 | 16 | 9 | 11.7 | 2.7 | 1.7 | 19.3 | 18 | 87.7 | ||
T:3 | Total: | 239 | 47 | 66 | 111 | 59.5 | 27 | 87 | 31 | 26 | 37 | 70.3 | 75 | 26 | 101 | 48 | 27 | 35 | 8 | 5 | 58 | 54 | 263 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Anđušić F. | 3 | 29 | 21 | 60 | 9 | 15 | 60 | 0 | 0 | 0 | 3 | 4 | 75 | 5 | 1 | 6 | 0 | 5 | 2 | 0 | 0 | 8 | 3 | 10 | 18 |
Bogavac L. | 3 | 83 | 39 | 39.5 | 11 | 22 | 50 | 4 | 16 | 25 | 5 | 6 | 83.3 | 8 | 2 | 10 | 6 | 3 | 4 | 0 | 2 | 6 | 5 | 28 | 27 |
Bogdanović I. | 2 | 17 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 17 | 4 |
Drobnjak I. | 3 | 78 | 34 | 52.2 | 7 | 10 | 70 | 5 | 13 | 38.5 | 5 | 5 | 100 | 8 | 6 | 14 | 11 | 6 | 9 | 0 | 0 | 7 | 8 | 13 | 46 |
Grbović A. | 3 | 42 | 13 | 38.5 | 2 | 5 | 40 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | 13 |
Hadžibegović E. | 3 | 64 | 25 | 52.9 | 3 | 5 | 60 | 6 | 12 | 50 | 1 | 2 | 50 | 5 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 6 | 3 | 18 | 15 |
Mirković D. | 3 | 59 | 14 | 27.3 | 4 | 10 | 40 | 2 | 12 | 16.7 | 0 | 2 | 0 | 14 | 5 | 19 | 3 | 1 | 3 | 2 | 1 | 9 | 7 | 10 | 15 |
Neal E. | 3 | 80 | 32 | 35.5 | 8 | 15 | 53.3 | 3 | 16 | 18.8 | 7 | 9 | 77.8 | 6 | 1 | 7 | 17 | 8 | 3 | 0 | 1 | 8 | 12 | 17 | 42 |
Nikolić Z. | 3 | 78 | 37 | 69.6 | 16 | 23 | 69.6 | 0 | 0 | 0 | 5 | 7 | 71.4 | 20 | 3 | 23 | 4 | 3 | 1 | 5 | 1 | 6 | 13 | 8 | 68 |
Pavlićević N. | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Sudar V. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Todorović V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vučeljić Z. | 3 | 47 | 20 | 61.5 | 4 | 4 | 100 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost