Dubai Basketball, Dubai
Beginnings
: Dubai Basketball is an ambitious sports project, that has dawned in 2024. It's vision is to be recognized as a leader in all aspects of the sport, aiming to regularly participate in the most prestigious club competitions in Europe and to make a significant impact on society. They aim to elevate the standards of sports organizations both in the region and across Europe, starting with the AdmiralBet ABA League and extending through the European competitions and beyond.Glory Days
: Even though a newly founded project, Dubai Basketball can already be proud of the fact that they have participated in the AdmiralBet ABA League, the leading basketball club competition in the region and one of the leading ones in Europe, since the very beginning, from the 2024/25 season.Club Information
Al Awir 800, Dubai – Hatta Road, E44, 1000 Dubai, United Arab Emirates SHOW MAP | |
info@dubaibasketball.com | |
+971507669145 | |
+971501004804 | |
Administration
President: | Salem bin Dasmal |
General Manager: | Dejan Kamenjašević |
Venue
Coca-Cola Arena | |
City Walk, 1000 Dubai, United Arab Emirates SHOW MAP |
Trophy Case
Club Transfers
Players left Season 2024/25
Leyton HammondsPlayers arrived Season 2024/25
Nate Mason (Yukatel Merkezefendi)Nemanja Dangubić (Peristeri)
Ahmet Düverioğlu (Bordumspor)
Leon Radošević (Derthona Basket)
Awudu Abass (Virtus Segafredo Bologna)
Danilo Anđušić (Partizan Mozzart Bet)
Klemen Prepelič (Galatasaray Ekmas)
Aleksa Uskoković (Borac Mozzart)
Thirdy Ravena (San-en NeoPhoenix)
Bora Yasar (Darussafaka)
JaCorey Williams (Hapoel Bank Yahav Jerusalem)
Leyton Hammonds (JDA Dijon)
Davis Bertans (Charlotte Hornets)
Wael Arakji (Sporting Al Riyadi Beirut)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Ahmad Ahmad | Forward | 191 | 30.06.2006 | CAN | ||
Wael Arakji | Guard | 191 | 04.09.1994 | LBN | ||
Edoardo Colella | Forward | 194 | 30.03.2007 | ITA | ||
Nassim Houari | Shooting Guard | 189 | 23.10.2006 | BEL | ||
Ray Kablawi | Guard | 180 | 28.06.2007 | LBN | ||
Michael Kremers | Power Forward | 196 | 08.08.2007 | NLD | ||
Pontus Adam Leo Linder | Shooting Guard | 190 | 27.05.2007 | SWE | ||
Emmanouil Manolopoulos | Guard | 183 | 26.05.2007 | GRC | ||
0 | Thirdy Ravena | Guard | 193 | 17.12.1996 | PHL | |
Hamza Mazen Thabet | Guard | 188 | 28.02.2007 | GBR | ||
1 | Nate Mason | Guard | 188 | 25.07.1995 | USA | |
2 | Nemanja Dangubić | Forward | 204 | 13.04.1993 | SRB | |
4 | Aleksa Uskoković | Guard | 189 | 30.08.1999 | SRB | |
5 | Awudu Abass | Forward | 198 | 27.01.1993 | ITA | |
7 | Klemen Prepelič | Shooting Guard | 191 | 20.10.1992 | SVN | |
8 | Davis Bertans | Forward | 208 | 12.11.1992 | LVA | |
11 | Isaiah Taylor | Guard | 192 | 11.07.1994 | USA | |
19 | Bora Yasar | Power Forward | 207 | 20.11.2003 | TUR | |
22 | JaCorey Williams | Center | 203 | 12.06.1994 | USA | |
33 | Danilo Anđušić | Shooting Guard | 195 | 22.04.1991 | SRB | |
43 | Leon Radošević | Center | 208 | 26.02.1990 | HRV | |
44 | Ahmet Düverioğlu | Center | 213 | 04.03.1993 | TUR | |
Jurica Golemac | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Dubai-C. zvezda | W | 86 | 46.3 | 21 | 36 | 58.3 | 10 | 31 | 32.3 | 14 | 22 | 63.6 | 29 | 7 | 36 | 17 | 5 | 11 | 0 | 4 | 22 | 19 | 82 |
2 | C. Olimpija-Dubai | W | 92 | 49.2 | 17 | 24 | 70.8 | 13 | 37 | 35.1 | 19 | 22 | 86.4 | 25 | 14 | 39 | 21 | 4 | 19 | 2 | 2 | 28 | 22 | 97 |
3 | Dubai-Mega | L | 80 | 37.1 | 19 | 40 | 47.5 | 7 | 30 | 23.3 | 21 | 22 | 95.5 | 25 | 13 | 38 | 17 | 5 | 13 | 3 | 6 | 20 | 23 | 82 |
4 | Borac-Dubai | W | 87 | 50.8 | 20 | 38 | 52.6 | 11 | 23 | 47.8 | 14 | 23 | 60.9 | 25 | 8 | 33 | 17 | 9 | 12 | 1 | 2 | 24 | 21 | 91 |
5 | Dubai-Spartak | W | 80 | 43.8 | 21 | 41 | 51.2 | 7 | 23 | 30.4 | 17 | 23 | 73.9 | 20 | 10 | 30 | 20 | 6 | 10 | 3 | 4 | 20 | 22 | 85 |
6 | Cibona-Dubai | W | 102 | 57.8 | 24 | 38 | 63.2 | 13 | 26 | 50 | 15 | 20 | 75 | 24 | 8 | 32 | 26 | 15 | 13 | 5 | 4 | 19 | 21 | 133 |
7 | SC Derby-Dubai | W | 87 | 51.8 | 20 | 32 | 62.5 | 9 | 24 | 37.5 | 20 | 28 | 71.4 | 23 | 9 | 32 | 19 | 6 | 15 | 5 | 2 | 22 | 22 | 97 |
8 | Partizan-Dubai | L | 61 | 32.3 | 17 | 43 | 39.5 | 3 | 19 | 15.8 | 18 | 25 | 72 | 26 | 13 | 39 | 7 | 7 | 16 | 0 | 6 | 24 | 25 | 44 |
9 | Dubai-Krka | W | 91 | 50 | 25 | 37 | 67.6 | 6 | 25 | 24 | 23 | 25 | 92 | 25 | 5 | 30 | 15 | 7 | 11 | 6 | 0 | 25 | 20 | 100 |
10 | FMP Soccerbet-Dubai | L | 84 | 50.9 | 15 | 27 | 55.6 | 13 | 28 | 46.4 | 15 | 20 | 75 | 18 | 2 | 20 | 23 | 6 | 14 | 0 | 0 | 26 | 22 | 83 |
11 | Zadar-Dubai | W | 71 | 35.6 | 14 | 32 | 43.8 | 7 | 27 | 25.9 | 22 | 23 | 95.7 | 28 | 7 | 35 | 10 | 2 | 11 | 1 | 2 | 21 | 20 | 66 |
12 | Dubai - Mornar | |||||||||||||||||||||||
13 | Split - Dubai | |||||||||||||||||||||||
14 | Dubai - Igokea m:tel | |||||||||||||||||||||||
15 | Budućnost - Dubai | |||||||||||||||||||||||
16 | C. zvezda - Dubai | |||||||||||||||||||||||
17 | Dubai - C. Olimpija | |||||||||||||||||||||||
18 | Mega - Dubai | |||||||||||||||||||||||
19 | Dubai - Borac | |||||||||||||||||||||||
20 | Spartak - Dubai | |||||||||||||||||||||||
21 | Dubai - Cibona | |||||||||||||||||||||||
22 | Dubai - SC Derby | |||||||||||||||||||||||
23 | Dubai - Partizan | |||||||||||||||||||||||
24 | Krka - Dubai | |||||||||||||||||||||||
25 | Dubai - FMP Soccerbet | |||||||||||||||||||||||
26 | Dubai - Zadar | |||||||||||||||||||||||
27 | Mornar - Dubai | |||||||||||||||||||||||
28 | Dubai - Split | |||||||||||||||||||||||
29 | Igokea m:tel - Dubai | |||||||||||||||||||||||
30 | Dubai - Budućnost | |||||||||||||||||||||||
Average: | 83.7 | 45.8 | 19.4 | 35.3 | 54.9 | 9 | 26.6 | 33.8 | 18 | 23 | 78.3 | 24.4 | 8.7 | 33.1 | 17.5 | 6.5 | 13.2 | 2.4 | 2.9 | 22.8 | 21.5 | 87.3 | ||
T:11 | Total: | 921 | 45.8 | 213 | 388 | 54.9 | 99 | 293 | 33.8 | 198 | 253 | 78.3 | 268 | 96 | 364 | 192 | 72 | 145 | 26 | 32 | 251 | 237 | 960 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Abass A. | 11 | 315 | 121 | 41.7 | 25 | 50 | 50 | 15 | 46 | 32.6 | 26 | 29 | 89.7 | 43 | 14 | 57 | 13 | 12 | 20 | 6 | 8 | 21 | 28 | 49 | 129 |
Anđušić D. | 11 | 215 | 118 | 41 | 23 | 40 | 57.5 | 11 | 43 | 25.6 | 39 | 43 | 90.7 | 21 | 2 | 23 | 15 | 3 | 14 | 1 | 3 | 15 | 34 | 42 | 109 |
Bertans D. | 8 | 160 | 72 | 42.6 | 4 | 5 | 80 | 19 | 49 | 38.8 | 7 | 8 | 87.5 | 13 | 4 | 17 | 5 | 8 | 7 | 6 | 1 | 21 | 6 | 80 | 53 |
Dangubić N. | 9 | 169 | 46 | 42.1 | 8 | 17 | 47.1 | 8 | 21 | 38.1 | 6 | 6 | 100 | 16 | 12 | 28 | 4 | 6 | 8 | 0 | 2 | 20 | 11 | -11 | 43 |
Düverioğlu A. | 11 | 160 | 88 | 67.3 | 35 | 51 | 68.6 | 0 | 1 | 0 | 18 | 33 | 54.5 | 33 | 22 | 55 | 12 | 9 | 14 | 4 | 4 | 36 | 27 | 40 | 109 |
Mason N. | 10 | 200 | 95 | 37.5 | 20 | 46 | 43.5 | 13 | 42 | 31 | 16 | 20 | 80 | 19 | 1 | 20 | 43 | 6 | 16 | 0 | 2 | 25 | 20 | 9 | 82 |
Prepelič K. | 11 | 276 | 134 | 42.5 | 10 | 22 | 45.5 | 21 | 51 | 41.2 | 51 | 58 | 87.9 | 40 | 6 | 46 | 47 | 11 | 22 | 2 | 6 | 26 | 48 | 6 | 185 |
Radošević L. | 10 | 173 | 38 | 40 | 12 | 25 | 48 | 4 | 15 | 26.7 | 2 | 2 | 100 | 25 | 10 | 35 | 6 | 2 | 7 | 1 | 1 | 23 | 9 | -2 | 36 |
Ravena T. | 8 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 7 | 0 | -8 | -10 |
Taylor I. | 10 | 212 | 106 | 52.1 | 31 | 56 | 55.4 | 7 | 17 | 41.2 | 23 | 33 | 69.7 | 16 | 4 | 20 | 32 | 7 | 15 | 0 | 2 | 32 | 29 | 51 | 100 |
Uskoković A. | 6 | 41 | 8 | 27.3 | 2 | 6 | 33.3 | 1 | 5 | 20 | 1 | 3 | 33.3 | 3 | 3 | 6 | 7 | 0 | 2 | 2 | 1 | 3 | 5 | -11 | 12 |
Williams J. | 11 | 198 | 95 | 67.2 | 43 | 64 | 67.2 | 0 | 0 | 0 | 9 | 18 | 50 | 35 | 17 | 52 | 7 | 6 | 17 | 4 | 1 | 22 | 20 | 7 | 114 |
Yasar B. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost